Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Zoho Finance Private Limited, is an unlisted private company incorporated on 08 June, 2022. It is classified as a private limited company and is located in Kanchipuram, Tamil Nadu. It's authorized share capital is INR 197.00 cr and the total paid-up capital is INR 162.00 cr.
Zoho Finance's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2023.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2023 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2023 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2023 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2023 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Navaneethan Jai Anand | 01756238 | 3 years |
Director | Iswaran Sivaramakrishnan | 08933193 | 3 years |
Director | Mohanrai Karunakaran | 08933194 | 3 years |
Director | Janakiraman Chandrasekar | 08942659 | 2 years |
CS | Niraj J Jain | <HIDDEN> | 1 years |
The incorporation date of ZOHO FINANCE PRIVATE LIMITED is 08 June, 2022
The authorized share capital of ZOHO FINANCE PRIVATE LIMITED is INR ₹ 197.0 Cr.
The paid-up capital of ZOHO FINANCE PRIVATE LIMITED is INR ₹ 162.0 Cr.
The registered address of ZOHO FINANCE PRIVATE LIMITED is 942, KRISP IT PARK, VANDALUR-KELAMBAKKAM ROAD KIZHAKOTTAIYUR VILLAGE, VANDALUR Melakkottaiyur Chinglepet Kanchipuram Tamil Nadu - 600127
The CIN number of ZOHO FINANCE PRIVATE LIMITED is U65991TN2022PTC152892.