Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Xanadu Realty Management Private Limited, is an unlisted private company incorporated on 05 September, 2020. It is classified as a private limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 1.00 lac and the total paid-up capital is INR 10,000.00 .
Xanadu Realty Management's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2023. It's EBITDA has decreased by 116.06% over the previous year.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Anurag Singhvi
Shareholder
|
02016679 | 2 years |
Director | Rajeev Ranjan
Shareholder
|
09763390 | 2 years |
Director | Amit Jain | 10155449 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
XANADU HOLDINGS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
XANADU LAND & DEVELOPMENT PRIVATE LIMITED |
Strike Off
|
10,000.0 | 1 | Maharashtra |
XANADU EPC PRIVATE LIMITED |
Strike Off
|
10,000.0 | 1 | Maharashtra |
XANADU REAL ESTATE WEALTH ADVISORY PRIVATE LIMITED |
Strike Off
|
10,000.0 | 1 | Maharashtra |
XANADU CAPITAL HOLDINGS PRIVATE LIMITED |
Strike Off
|
76,987.0 | 1 | Maharashtra |
XANADU REALTY LIMITED |
Active
|
1.1 L | 1 | Maharashtra |
XANADU HOME SERVICES PRIVATE LIMITED |
Active
|
100.0 | 1 | Maharashtra |
ANIKA INDUSTRIES PRIVATE LIMITED |
Active
|
1.0 Cr | 1 | Maharashtra |
The incorporation date of XANADU REALTY MANAGEMENT PRIVATE LIMITED is 05 September, 2020
The authorized share capital of XANADU REALTY MANAGEMENT PRIVATE LIMITED is INR ₹ 1.0 L.
The paid-up capital of XANADU REALTY MANAGEMENT PRIVATE LIMITED is INR ₹ 10,000.0 .
The registered address of XANADU REALTY MANAGEMENT PRIVATE LIMITED is Unit 3A106, WeWork Raheja Platinum, Sag Baug Road,off Andheri-Kurla Rd,Marol MUMBAI Mumbai City Maharashtra - 400059
The CIN number of XANADU REALTY MANAGEMENT PRIVATE LIMITED is U70109MH2020PTC345393.