Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Wel Intertrade Private Limited, is an unlisted private company incorporated on 17 February, 1973. It is classified as a private limited company and is located in New Delhi, Delhi. It's authorized share capital is INR 15.00 cr and the total paid-up capital is INR 14.99 cr.
Wel Intertrade's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2016. It's EBITDA has decreased by 190.1% over the previous year. At the same time, it's book networth has increased by 7.4%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
EXCLUSIVE CAPITAL LIMITED
No. of Loans: 2
Total Amount : 8.3 cr
MERCANTILE BANK LIMITED
No. of Loans: 1
Total Amount : 0.1 cr
United Commercial Bank
No. of Loans: 1
Total Amount : 0.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Shiv Kumar Jatia | 00006187 | 4 years |
Director | Archana Jatia
Shareholder
|
00087401 | 27 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SUN MEDIA PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
HIND BROADCASTING COMPANY PVT LTD |
Active
|
1.0 L | 2 | Delhi |
BOLLYWOOD BROADCASTING COMPANY PVT LTD |
Strike Off
|
1.0 L | 2 | Delhi |
ASIAN HOLDINGS PRIVATE LIMITED |
Active
|
10.8 Cr | 2 | Delhi |
ETERNAL HEALTHCARE SOLUTIONS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
AMAZING ACADEMICS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
SMART REALTORS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
SMART TOURISM PRIVATE LIMITED |
Active
|
9.8 Cr | 2 | Delhi |
RSJ DEVELOPERS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
LEADING HOTELS LIMITED |
Active
|
20.9 Cr | 1 | Delhi |
PRUDENTIAL HOTELS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
LEMON SQUEEZEE PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
ROSE SERVICED APARTMENTS (INDIA) PRIVATE LIMITED |
Active
|
13.1 Cr | 2 | Delhi |
SCOTTS INDIA PRIVATE LIMITED |
Active
|
6.0 Cr | 2 | Delhi |
NEWTOWN LEISURE PRIVATE LIMITED |
Active
|
1.0 Cr | 2 | West Bengal |
WISDOM HOTELS PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | Delhi |
PERGO INDIA PRIVATE LIMITED |
Active
|
5.1 Cr | 1 | Delhi |
The incorporation date of WEL INTERTRADE PRIVATE LIMITED is 17 February, 1973
The authorized share capital of WEL INTERTRADE PRIVATE LIMITED is INR ₹ 15.0 Cr.
The paid-up capital of WEL INTERTRADE PRIVATE LIMITED is INR ₹ 15.0 Cr.
The registered address of WEL INTERTRADE PRIVATE LIMITED is NO 5 E BLOCK LOCAL SHOPPING CENTRE MASJID MOTH G K -II NEW DELHI Delhi - 110042
The CIN number of WEL INTERTRADE PRIVATE LIMITED is U51909DL1973PTC006489.