Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Virdhi Buildwell Limited, is an unlisted public company incorporated on 27 February, 2008. It is classified as a public limited company and is located in , Delhi. It's authorized share capital is INR 10.00 lac and the total paid-up capital is INR 10.00 lac.
The current status of Virdhi Buildwell Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Dhruva Narayan Jha | 01286654 | 5 years |
Director | Gwal Das Vyas | 01319377 | 7 years |
Director | Ramesh Dan | 08469285 | 6 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
JMD BROADCASTING PRIVATE LIMITED |
Dormant under section 455
|
3.0 L | 1 | Maharashtra |
JMD VENTURES LIMITED |
Active
|
28.9 Cr | 1 | Maharashtra |
V.B. INDUSTRIES LTD |
Active
|
13.1 Cr | 2 | West Bengal |
CHEFAIR IMPEX LTD |
Amalgamated
|
6.6 Cr | 1 | West Bengal |
JATASHIV VYAPAAR PRIVATE LIMITED |
Strike Off
|
11.0 L | 1 | West Bengal |
JAGANNATH VANIJYA PVT LTD |
Active
|
1.0 L | 1 | West Bengal |
JMD SOUNDS LTD |
Active
|
8.1 Cr | 1 | West Bengal |
SURAKSHIT MANAGEMENT PRIVATE LIMITED |
Active
|
25.6 L | 1 | West Bengal |
UNIVERSAL MULTIMEDIA LIMITED |
Amalgamated
|
31.8 Cr | 1 | West Bengal |
PRINCE TRADECOM LIMITED |
Amalgamated
|
10.3 Cr | 2 | West Bengal |
MANMAL MARKETING LIMITED |
Active
|
10.0 L | 3 | Delhi |
PUSHTIKAR BUILDERS & PROMOTERS LIMITED |
Active
|
7.0 L | 2 | Delhi |
ARSTU TRADELINKS LIMITED |
Active
|
19.5 L | 3 | Delhi |
DINMAN MARKETING LIMITED |
Active
|
21.3 L | 3 | Delhi |
VAISHNODHAM COMMERCIAL PRIVATE LIMITED |
Active
|
1.7 L | 1 | West Bengal |
ANTIQUE DEALCOM PVT.LTD. |
Active
|
50.0 L | 1 | West Bengal |
CRESCENT DIGITAL TECHNOLOGIES LIMITED |
Amalgamated
|
23.1 Cr | 1 | Maharashtra |
DHANLABH DEALCOM PRIVATE LIMITED |
Active
|
2.0 L | 1 | West Bengal |
CHITRAKOOT NIRMAAN PRIVATE LIMITED |
Active
|
2.1 L | 1 | West Bengal |
SCAN INFRASTRUCTURE LIMITED |
Active
|
20.3 Cr | 1 | West Bengal |
XPLOSION ENTERTAINMENT PRIVATE LIMITED |
Active
|
3.5 Cr | 1 | West Bengal |
KUMAON ENGINEERING COMPANY PRIVATE LIMITED |
Dormant under section 455
|
76.3 L | 2 | Maharashtra |
ARPAN AGRO PVT.LTD. |
Strike Off
|
9.1 L | 1 | West Bengal |
NIRNIDHI CONSULTANT PVT LTD |
Active
|
52.4 L | 1 | West Bengal |
THAR FINANCE PVT. LTD. |
Strike Off
|
25.0 L | 1 | West Bengal |
PRIME CAPITAL MARKET LIMITED |
Active
|
10.0 Cr | 1 | Orissa |
GREAT EASTERN MOVIES PVT. LTD. |
Strike Off
|
44.5 L | 1 | West Bengal |
SUDHALOK TRADERS PVT. LTD. |
Strike Off
|
1.0 L | 1 | West Bengal |
SUBH CHINTAK VYAPAAR PVT.LTD. |
Strike Off
|
1.0 L | 1 | West Bengal |
SIRJAN INSTITUTE & TECHNOLOGIES LIMITED |
Active
|
8.0 L | 2 | Delhi |
PARAMPITA STEEL WIRE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
VINAY TIE UP SERVICES PRIVATE LIMITED |
Active
|
4.1 Cr | 1 | West Bengal |
PRESTIGE MULTI TRADE LIMITED |
Active
|
39.1 L | 1 | Maharashtra |
S.S. SANGER FINANCE AND LEASING PRIVATE LIMITED |
Active
|
17.0 L | 1 | Delhi |
DEVENDRA CONTRA PRIVATE LIMITED |
Active
|
4.0 Cr | 1 | West Bengal |
BLUE CIRCLE SERVICES LIMITED |
Active
|
20.3 Cr | 1 | Maharashtra |
WARNER MULTIMEDIA LIMITED |
Active
|
18.6 Cr | 1 | West Bengal |
SURAKSHIT ADVISORY PVT LTD |
Active
|
43.0 L | 1 | West Bengal |
UNISYS SOFTWARES AND HOLDING INDUSTRIES LIMITED |
Active
|
23.0 Cr | 1 | West Bengal |
NATRAJ VINIMAY LIMITED |
Active
|
76.8 L | 1 | West Bengal |
SIDHANT MARKETING PRIVATE LIMITED. |
Active
|
11.0 L | 1 | West Bengal |
JAIN STOCK & SHARE BROKERS LIMITED |
Active
|
82.0 L | 1 | Delhi |
MICROCHIP INFOTEL PRIVATE LIMITED |
Active
|
37.2 L | 1 | Maharashtra |
MANGALAM MULTI TRADE LIMITED |
Active
|
39.1 L | 1 | Maharashtra |
UPKAR TRADELINK PRIVATE LIMITED |
Dormant under section 455
|
2.0 L | 1 | West Bengal |
SARVAPRIYA MARKETING PRIVATE LIMITED |
Dormant under section 455
|
1.9 L | 1 | West Bengal |
SHIVBHUMI TRADERS PRIVATE LIMITED |
Dormant under section 455
|
1.9 L | 1 | West Bengal |
The incorporation date of VIRDHI BUILDWELL LIMITED is 27 February, 2008
The authorized share capital of VIRDHI BUILDWELL LIMITED is INR ₹ 10.0 L.
The paid-up capital of VIRDHI BUILDWELL LIMITED is INR ₹ 10.0 L.
The registered address of VIRDHI BUILDWELL LIMITED is C 61/ FIRST FLOOR, MODEL TOWN, PART 3, NEW DELHI Delhi - 110009
The CIN number of VIRDHI BUILDWELL LIMITED is U45400DL2008PLC174649.