Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Vinyl Products Private Limited, is an unlisted private company incorporated on 23 March, 2022. It is classified as a private limited company and is located in Gurgaon, Haryana. It's authorized share capital is INR 4.50 cr and the total paid-up capital is INR 4.50 cr.
Vinyl Products's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2023.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Kotak Mahindra Bank Limited
No. of Loans: 2
Total Amount : 33.4 cr
DBS BANK INDIA LIMITED
No. of Loans: 1
Total Amount : 31.0 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 4
Total Amount : 30.5 cr
Axis Bank Limited
No. of Loans: 1
Total Amount : 1.5 cr
HDFC Bank Limited
No. of Loans: 1
Total Amount : 0.5 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Beena Gupta
Shareholder
|
00115067 | 3 years |
Director | Ashish Gupta
Shareholder
|
00115090 | 3 years |
Director | Ashima Gupta
Shareholder
|
00115128 | 3 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
D.K. OVERSEAS PRIVATE LIMITED |
Active
|
2.0 L | 2 | Haryana |
MOULIN COMMERCIAL LIMITED |
Active
|
57.3 L | 2 | Delhi |
PHD CHAMBER OF COMMERCE AND INDUSTRY |
Active
|
0.0 | 1 | Delhi |
SHIVAM PROPERTIES PRIVATE LIMITED |
Active
|
2.1 L | 1 | Haryana |
POLYPLAST PRIVATE LIMITED |
Active
|
25.0 L | 1 | Haryana |
The incorporation date of VINYL PRODUCTS PRIVATE LIMITED is 23 March, 2022
The authorized share capital of VINYL PRODUCTS PRIVATE LIMITED is INR ₹ 4.5 Cr.
The paid-up capital of VINYL PRODUCTS PRIVATE LIMITED is INR ₹ 4.5 Cr.
The registered address of VINYL PRODUCTS PRIVATE LIMITED is 11TH FLOOR , VATIKA TOWER , GOLF COURSE ROAD SECTOR-54 GURGA ON 06 HARYANA Gurgaon Haryana - 122002
The CIN number of VINYL PRODUCTS PRIVATE LIMITED is U24100HR2022PTC106271.