Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Variety Fruits Exim India Private Limited, is an unlisted private company incorporated on 27 January, 2015. It is classified as a private limited company and is located in Chennai, Tamil Nadu. It's authorized share capital is INR 3.50 cr and the total paid-up capital is INR 3.50 cr.
The current status of Variety Fruits Exim India Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Unnikrishnan Kunhikrishnan | 01124324 | 10 years |
Director | Sesha Rao | 01785020 | 10 years |
Director | Prasanna Ramanujam | 02193629 | 10 years |
Director | Elumalai Duraisamy | 02872886 | 10 years |
Director | Elumalai Loganathan | 02872984 | 10 years |
Director | Thangiah Thiyagarajan | 05167150 | 10 years |
Director | Na Suresh | 05272327 | 10 years |
Director | Khatumal Sureshkumar | 06832766 | 10 years |
Director | Kandaswamy Annathurai | 07062539 | 10 years |
Director | Dharmalingam Manivannan | 07062541 | 10 years |
Director | Rajesh Santharam Shinde | 07062544 | 10 years |
Director | Santhosh Narayan Shinde | 07062545 | 10 years |
Director | Muthusamy Sivakumar | 07062550 | 10 years |
Director | Gopal Krishnan Govardhan Mudaliar | 07301323 | 9 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
JUS TRADE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Tamil Nadu |
THECHI HOTELS PRIVATE LIMITED |
Active
|
2.3 Cr | 1 | Tamil Nadu |
VEVEE BENEFIT FUND LIMITED |
Strike Off
|
10.1 L | 1 | Tamil Nadu |
CHENNAI PAZHAMUDIR NILAYAM PRIVATE LIMITED |
Strike Off
|
1.5 L | 1 | Tamil Nadu |
AVON AGRI FRESH PRIVATE LIMITED |
Strike Off
|
50.0 L | 1 | Tamil Nadu |
SINDUJA AGRI PRIVATE LIMITED |
Active
|
10.0 L | 1 | Tamil Nadu |
SATHYA SAYEE COLD STORAGE PRIVATE LIMITED |
Dissolved
|
12.6 L | 1 | Tamil Nadu |
SINDUJA FARM FRESH LLP |
Active
|
4.5 L | 1 | Tamil Nadu |
SBP DELICIOUS PRIVATE LIMITED |
Active
|
10.0 L | 1 | Tamil Nadu |
S.B.P. COLD STORAGE PRIVATE LIMITED |
Active
|
1.0 Cr | 1 | Tamil Nadu |
RAMBROS AQUAFOODS LLP |
Active
|
15.0 L | 2 | N |
EDS AGRO INDIA PRIVATE LIMITED |
Active
|
61.0 L | 2 | Tamil Nadu |
FRRUTTO FRESH INDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
SWAANUSH FRUIT OASIS PRIVATE LIMITED |
Active
|
7.4 Cr | 1 | Tamil Nadu |
MAGIHZHCHI ENTERPRISES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
PRSM BUILDTECH LLP |
Active
|
4.0 L | 2 | Tamil Nadu |
The incorporation date of VARIETY FRUITS EXIM INDIA PRIVATE LIMITED is 27 January, 2015
The authorized share capital of VARIETY FRUITS EXIM INDIA PRIVATE LIMITED is INR ₹ 3.5 Cr.
The paid-up capital of VARIETY FRUITS EXIM INDIA PRIVATE LIMITED is INR ₹ 3.5 Cr.
The registered address of VARIETY FRUITS EXIM INDIA PRIVATE LIMITED is T/H-10, ANNA FRUIT MARKET, KOYAMBEDU CHENNAI Chennai Tamil Nadu - 600092
The CIN number of VARIETY FRUITS EXIM INDIA PRIVATE LIMITED is U51909TN2015PTC098967.