Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Transweld Mechanical Engineering Works Limited, is an unlisted public company incorporated on 25 May, 1995. It is classified as a public limited company and is located in Ahmedabad, Gujarat. It's authorized share capital is INR 25.00 lac and the total paid-up capital is INR 25.00 lac.
Transweld Mechanical Engineering Works Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2017. It's EBITDA has increased by 241.98% over the previous year. At the same time, it's book networth has increased by 19.65%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2017 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Satyen Jitendra Mamtora | 00139984 | 22 years |
Director | Mahendra Shambhulal Vyas | 00797484 | 30 years |
Director | Sureshchandra Ramsaran Agrawal | 00889931 | 12 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
VORTECH PRIVATE LIMITED |
Strike Off
|
3.0 L | 2 | Gujarat |
TARIL SWITCHGEAR PRIVATE LIMITED |
Active
|
2.1 Cr | 1 | Gujarat |
TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED |
Active
|
15.0 Cr | 1 | Gujarat |
INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION |
Active
|
0.0 | 1 | Maharashtra |
SAVAS ENGINEERING COMPANY PRIVATE LIMITED |
Active
|
19.1 L | 1 | Gujarat |
TARIL INFRASTRUCTURE LIMITED |
Active
|
25.0 L | 1 | Gujarat |
The incorporation date of TRANSWELD MECHANICAL ENGINEERING WORKS LIMITED is 25 May, 1995
The authorized share capital of TRANSWELD MECHANICAL ENGINEERING WORKS LIMITED is INR ₹ 25.0 L.
The paid-up capital of TRANSWELD MECHANICAL ENGINEERING WORKS LIMITED is INR ₹ 25.0 L.
The registered address of TRANSWELD MECHANICAL ENGINEERING WORKS LIMITED is 44 C ASHWAMEGH INDUSTRIAL ESTATE SARKHEJ-BAVLA HIGHWAY,TAL- SANAND,VILL. CHANGODAR AHMEDABAD Gujarat - 382213
The CIN number of TRANSWELD MECHANICAL ENGINEERING WORKS LIMITED is U55101GJ1995PLC026055.