Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Tandon Magnetics (India) Private Limited, is an unlisted private company incorporated on 01 March, 1978. It is classified as a private limited company and is located in Mumbai, Maharashtra. It's authorized share capital is INR 25.00 lac and the total paid-up capital is INR 2.07 lac.
The current status of Tandon Magnetics (India) Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Veena Tandon Kumari | 00075059 | 5 years |
Director | Sunil Kantilal Shah | 01693535 | 13 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
BALLAST TRADING COMPANY PRIVATE LIMITED |
Amalgamated
|
1.0 L | 2 | Maharashtra |
DRAKE AGRICULTURAL LIMITED |
Strike Off
|
5.0 L | 1 | Maharashtra |
TANDON HOLDINGS LIMITED |
Active
|
5.0 L | 2 | Maharashtra |
RELIABLE CONSULTANCY SERVICES PVT LTD |
Active
|
1.2 L | 1 | Maharashtra |
HYBRID AGRICULTURAL LIMITED |
Active
|
8.0 L | 2 | Maharashtra |
TITUS ELECTRONICS LTD |
Active
|
8.0 L | 1 | Maharashtra |
IDEAL ELECTRONICS PVT LTD |
Active
|
2.0 L | 1 | Maharashtra |
MEMORY ELECTRONICS PRIVATE LIMITED |
Active
|
9.4 Cr | 1 | Maharashtra |
MEDIA ELECTRONICS LIMITED |
Active
|
5.0 L | 2 | Maharashtra |
ADVANCE POWER DEVICES PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | Maharashtra |
VEDACOM (INDIA) PVT LTD |
Active
|
1.0 L | 1 | Maharashtra |
TANCOM ELECTRONICS PRIVATE LIMITED |
Active
|
6.0 Cr | 1 | Maharashtra |
VEEMA HOLDINGS PVT LTD |
Active
|
1.0 L | 1 | Madhya Pradesh |
ADVANCE MOTORS TECHNOLOGY PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | Maharashtra |
INFINX SERVICES PRIVATE LIMITED |
Amalgamated
|
24.0 L | 1 | Maharashtra |
GALENA TRADING COMPANY PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | Maharashtra |
CANTOR TRADING COMPANY PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | Maharashtra |
EBONY AGRICULTURAL LIMITED |
Active
|
7.0 L | 2 | Maharashtra |
FONDUE TRADING COMPANY PRIVATE LIMITED |
Amalgamated
|
5.0 L | 1 | Maharashtra |
TASSEL TRADING LLP |
Active
|
5.0 L | 1 | Maharashtra |
TANDON CONSULTANCY SERVICES LLP |
Active
|
5.0 L | 1 | Maharashtra |
MODERN DIE CASTING LLP |
Active
|
50.0 L | 1 | Maharashtra |
AZURE INFOTECH PRIVATE LIMITED |
Amalgamated
|
4.0 L | 1 | Maharashtra |
CRUCIBLE AGRO PRODUCT LIMITED |
Strike Off
|
5.0 L | 1 | Maharashtra |
TANDON MOTORS PRIVATE LIMITED |
Amalgamated
|
10.0 L | 1 | Maharashtra |
HI TEK PLASTICS LIMITED |
Active
|
2.5 Cr | 1 | Maharashtra |
TANDON DATA SYSTEM SERVICES PVT LTD |
Active
|
2.7 L | 1 | Maharashtra |
T. HOLDING ELECTRONICS PRIVATE LIMITED |
Active
|
7.5 Cr | 1 | Maharashtra |
EBONY ELECTRONICS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
TERRASTOR PRIVATE LIMITED |
Strike Off
|
3.0 L | 1 | Maharashtra |
TRANQUIL TRADING COMPANY LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
TANCOM AGRICULTURAL LIMITED |
Active
|
7.0 L | 1 | Maharashtra |
TITUS AGRICULTURAL LIMITED |
Strike Off
|
5.0 L | 1 | Maharashtra |
VEDACOM AGRICULTURAL LIMITED |
Active
|
7.0 L | 1 | Maharashtra |
The incorporation date of TANDON MAGNETICS (INDIA) PRIVATE LIMITED is 01 March, 1978
The authorized share capital of TANDON MAGNETICS (INDIA) PRIVATE LIMITED is INR ₹ 25.0 L.
The paid-up capital of TANDON MAGNETICS (INDIA) PRIVATE LIMITED is INR ₹ 2.1 L.
The registered address of TANDON MAGNETICS (INDIA) PRIVATE LIMITED is UNIT NO. 601, 6TH FLOOR, FLORAL DECK PLAZA, MIDC OPP. SEEPZ, ANDHERI (EAST) MUMBAI Maharashtra - 400093
The CIN number of TANDON MAGNETICS (INDIA) PRIVATE LIMITED is U32304MH1978PTC020174.