Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Surat Medicare Llp is a limited liability partnership incorporated on 19 March, 2013. Its registered office is at SHOP NO. 4-5, SHYAM APPARTMENT, NR. ABN AMRO BANK,
OPP. KAKADIYA COMPLEX, GHOD DOD ROAD
SURAT
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Bhawanishankar Prahladrai Agarwal | 00308650 | 9 years |
Director | Satyanarayan Banshilal Baser | 03152958 | 9 years |
Director | Rishi Grover | 05248141 | 9 years |
Director | Parimalsinh Ajitsinh Gharia | 06401302 | 9 years |
Designated Partner | Amitkumar Sureshkumar Shah | 06481601 | 12 years |
Director | Siddharth Jain | 06891679 | 9 years |
Director | Nikunj Kishorkumar Vithalani | 06937154 | 9 years |
Director | Darshan Hindkumar Wadekar | 07083034 | 9 years |
Director | Milind Hindkumar Wadekar | 07240683 | 9 years |
Director | Pawan Suganchand Agarwal | 07258600 | 9 years |
Director | Nainesh Rameshchandra Vankawala | 07274287 | 9 years |
Director | Ankit Ishwarchand Mundra | 07278274 | 9 years |
Director | Dipaliben Ratilal Solanky | 07278283 | 9 years |
Director | Tareshkumar Chaturbhai Patel | 07278290 | 9 years |
Director | Divyang Sukhdevprasad Bhatt | 07278470 | 9 years |
Director | Mahesh Duhilanomal Chhatwani | 07408092 | 9 years |
Director | Krunal Shirish Shah | 07408141 | 9 years |
Director | Dhaval Bipin Dave | 07410677 | 9 years |
Director | Dindayal Bhutra | 07410997 | 9 years |
Director | Shrujal Champaklal Shah | 07411946 | 9 years |
Director | Samsuddin Jalaluddin Virani | 07413217 | 9 years |
Director | Odhavji Dhanjibhai Mangukiya | 07413781 | 9 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SURAT DEXA SCAN PRIVATE LIMITED |
Active
|
4.8 L | 1 | Gujarat |
N S T FARMS PRIVATE LIMITED |
Strike Off
|
2.0 L | 1 | Delhi |
VISHWAM FABRICS PRIVATE LIMITED |
Active
|
50.0 L | 1 | Gujarat |
BRIG DIAGNOSTICS LLP |
Active
|
4.4 L | 1 | Gujarat |
SAHYOG NUCLEAR IMAGING AND DIAGNOSTICS CENTRE LLP |
Active
|
5.0 L | 1 | Gujarat |
HARSH HOSPITAL AND RESEARCH CENTRE LIMITED LIABILITY PARTNERSHIP |
Active
|
1.0 L | 1 | Gujarat |
PRECISION HOSPITALS PRIVATE LIMITED |
Active
|
1.2 Cr | 2 | Gujarat |
SURAT LIFECARE PRIVATE LIMITED |
Active
|
50.0 L | 4 | Gujarat |
DIVINE HIBA HOSPITAL LLP |
Active
|
1.0 L | 1 | Gujarat |
SPROUTBASIL TEX LLP |
Active
|
1.0 L | 1 | Gujarat |
UI HEALING LLP |
Active
|
2.0 L | 1 | Maharashtra |
BIG X-RAY IMAGING CENTRE PRIVATE LIMITED |
Active
|
14.6 L | 1 | Gujarat |
BIG X RAY DIAGNOSTICS CENTRE LLP |
Active
|
12.6 L | 2 | Gujarat |
ORKID MEDILIFE PRIVATE LIMITED |
Active
|
1.0 L | 1 | Gujarat |
SANJIVANI INTENSIVE CARE UNIT PRIVATE LIMITED |
Active
|
31.5 L | 1 | Gujarat |