Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Suraj Universal Limited, is an unlisted public company incorporated on 27 April, 2007. It is classified as a public limited company and is located in Bhilwara, Rajasthan. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 99.96 lac.
Suraj Universal Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Bank of Baroda
No. of Loans: 4
Total Amount : 20.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Raj Kumar Agarwal | 01407719 | 18 years |
Director | Ramesh Agarwal | 01407724 | 18 years |
Director | Gopal Chand Agarwal | 01439066 | 18 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SHRI SURAJ MINCHEM PRIVATE LIMITED |
Active
|
1.0 L | 2 | Rajasthan |
SURAJ DYEING AND PRINTING LIMITED |
Active
|
1.2 Cr | 2 | Rajasthan |
GOMUR FABRICS PRIVATE LIMITED |
Active
|
85.0 L | 2 | Rajasthan |
SWARAJ SUITING LIMITED |
Active
|
15.3 Cr | 1 | Rajasthan |
JMDRR EARTH DEVELOPERS PRIVATE LIMITED |
Active
|
15.0 L | 1 | Rajasthan |
GFPL SOLAR LLP |
Active
|
1.0 L | 1 | Rajasthan |
GRIDFREE SOLAR ENERGY LIMITED |
Active
|
5.5 Cr | 1 | Rajasthan |
GATTANI FIN LEASE PRIVATE LIMITED |
Active
|
25.0 L | 1 | Rajasthan |
GAMA MINTECH PRIVATE LIMITED |
Active
|
1.6 Cr | 1 | Rajasthan |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
VATSAL BIOTECH PRIVATE LIMITED | Rajasthan | 1998 | ₹ 25.0 L |
GOMUR FABRICS PRIVATE LIMITED | Rajasthan | 1987 | ₹ 85.0 L |
CITIZEN SULZ PRIVATE LIMITED | - | - | - |
The incorporation date of SURAJ UNIVERSAL LIMITED is 27 April, 2007
The authorized share capital of SURAJ UNIVERSAL LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of SURAJ UNIVERSAL LIMITED is INR ₹ 100.0 L.
The registered address of SURAJ UNIVERSAL LIMITED is E - 147 - A, IIIRD PHASE RIICO INDUSTRIAL AREA, PUR ROAD BHILWARA Rajasthan - 311001
The CIN number of SURAJ UNIVERSAL LIMITED is U18101RJ2007PLC024298.