Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Sunlite Recycling Industries Limited, is an unlisted public company incorporated on 04 August, 2022. It is classified as a public limited company and is located in Kheda, Gujarat. It's authorized share capital is INR 12.00 cr and the total paid-up capital is INR 10.88 cr.
Sunlite Recycling Industries Limited's operating revenue range is Over INR 500 cr for the financial year ending on 31 March, 2023.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2023 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2023 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2023 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2023 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
HDFC Bank Limited
No. of Loans: 2
Total Amount : 53.1 cr
Axis Bank Limited
No. of Loans: 1
Total Amount : 7.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Nitin Kumar Heda | 00383855 | 2 years |
Director | Jaimish Govindbhai Patel | 09647742 | 1 years |
Director | Prahladrai Ramdayal Heda | 09696242 | 2 years |
Director | Khushboo Manishkumar Heda | 09696263 | 2 years |
Kmp | Manish Kumar Heda | <HIDDEN> | 1 years |
Director | Ronak Ashokbhai Mehta | 10525257 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SANTRAM METALS AND ALLOYS PRIVATE LIMITED |
Active
|
2.0 L | 1 | Gujarat |
SIYARAM RECYCLING INDUSTRIES LIMITED |
Active
|
18.8 Cr | 1 | Gujarat |
BAHETI RECYCLING INDUSTRIES LIMITED |
Active
|
10.4 Cr | 1 | Gujarat |
KAKA INDUSTRIES LIMITED |
Active
|
13.7 Cr | 1 | Gujarat |
HEDA SANGHATAN SEVA FOUNDATION |
Active
|
4,000.0 | 1 | Gujarat |
The incorporation date of SUNLITE RECYCLING INDUSTRIES LIMITED is 04 August, 2022
The authorized share capital of SUNLITE RECYCLING INDUSTRIES LIMITED is INR ₹ 12.0 Cr.
The paid-up capital of SUNLITE RECYCLING INDUSTRIES LIMITED is INR ₹ 10.9 Cr.
The registered address of SUNLITE RECYCLING INDUSTRIES LIMITED is SURVEY NO 270A & PLOT NO 1 SURVEY NO 267, CHHATHA MILE NA DANTALI Kheda Gujarat - 387350
The CIN number of SUNLITE RECYCLING INDUSTRIES LIMITED is U27200GJ2022PLC134540.