Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Sujata Tradecom Private Limited, was an unlisted private company incorporated on 03 July, 2008. It is classified as a private limited company and is located in , West Bengal. It's authorized share capital was INR 2.00 lac and the total paid-up capital was INR 1.00 lac.
The current status of Sujata Tradecom Private Limited is - Amalgamated.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Sanjay Kumar Thirani | 00248842 | 16 years |
Director | Hardik Gaglani | 06906814 | 10 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
THE GANGES MANUFACTURING COMPANY |
Active
|
3.7 Cr | 1 | West Bengal |
CORNFLOWER MARKETING PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
HIGHRISE TRADECOM PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
LIMTON ELECTRO OPTICS PVT LTD |
Active
|
1.0 Cr | 1 | West Bengal |
ROCHAK DISTRIBUTORS PVT. LTD. |
Active
|
7.5 Cr | 1 | West Bengal |
WATERFALL COMPLEX PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
WATERFALL BUILDERS PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
AXIS TRADECOMM PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
ARION COMMOTRADE PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
SYNERGY VINTRADE PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
SUHANA DEALCOMM PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
RIMJHIM COMMOTRADE PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
GREENLINE DISTRIBUTORS PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
TIRUMALA VINTRADE PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
UTSAV SUPPLIERS PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
LAKEVIEW SALES PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
SHIVSHANKAR VINIMAY PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
VIEWHIGH VYAPAAR PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
SNOWBIRD RESIDENCY PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
WATERSIDE ENCLAVE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
DAYTIME CONCLAVE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
MAA VAISHNOV VYAPAAR PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
VINDHYAWASINI TRADECOM PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
EVERLIKE COMMERCIAL PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
DISHA SUPPLIERS PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
HIGHVIEW MERCHANTS PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
TWEETY VINIMAY PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
The incorporation date of SUJATA TRADECOM PRIVATE LIMITED is 03 July, 2008
The authorized share capital of SUJATA TRADECOM PRIVATE LIMITED is INR ₹ 2.0 L.
The paid-up capital of SUJATA TRADECOM PRIVATE LIMITED is INR ₹ 1.0 L.
The registered address of SUJATA TRADECOM PRIVATE LIMITED is 99A PARK STREET, SIDDHA PARK ROOM NO 5B, 5TH FLOOR KOLKKATA West Bengal - 700016
The CIN number of SUJATA TRADECOM PRIVATE LIMITED is U51909WB2008PTC127161.