Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Space Matrix Private Limited, is an unlisted private company incorporated on 04 July, 1996. It is classified as a private limited company and is located in , West Bengal. It's authorized share capital is INR 20.00 cr and the total paid-up capital is INR 9.31 cr.
Space Matrix's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2016.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2016 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
Export-Import Bank of India
No. of Loans: 2
Total Amount : 75.0 cr
State Bank of Patiala
No. of Loans: 1
Total Amount : 55.0 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount : 47.5 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount : 47.5 cr
Union Bank of India
No. of Loans: 1
Total Amount : 35.0 cr
IndusInd Bank Limited
No. of Loans: 1
Total Amount : 25.0 cr
Oriental Bank of Commerce
No. of Loans: 1
Total Amount : 5.1 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Kapil Shroff
Shareholder
|
00154698 | 23 years |
Director | Swaraj Dey | 03545083 | 13 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SPACE MATRIX PROJECTS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
SPACE MATRIX MOBILE (GUJARAT) PRIVATE LI MITED |
Strike Off
|
5.0 L | 1 | Gujarat |
SPACE MATRIX MEDIA PRIVATE LIMITED |
Active
|
7.3 Cr | 2 | West Bengal |
CLARITY FINANCE PVT LTD |
Active
|
1.6 Cr | 2 | West Bengal |
STARPOINT DISTRIBUTORS PRIVATE LIMITED |
Strike Off
|
26.3 L | 1 | West Bengal |
LECTRODRYER VINIMAY PVT.LTD. |
Active
|
2.8 Cr | 1 | West Bengal |
The incorporation date of SPACE MATRIX PRIVATE LIMITED is 04 July, 1996
The authorized share capital of SPACE MATRIX PRIVATE LIMITED is INR ₹ 20.0 Cr.
The paid-up capital of SPACE MATRIX PRIVATE LIMITED is INR ₹ 9.3 Cr.
The registered address of SPACE MATRIX PRIVATE LIMITED is 11.CLIVE ROW,3RD FLOOR,ROOM NO-15 NA KOLKATA Kolkata West Bengal - 700001
The CIN number of SPACE MATRIX PRIVATE LIMITED is U51109WB1996PTC080341.