Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company is a manufacturer of coco nut oil, mustard oil & sunflower oil.
South India Krishna Oil And Fats Private Limited, is an unlisted private company incorporated on 14 September, 2009. It is classified as a private limited company and is located in South Delhi, Delhi. It's authorized share capital is INR 240.00 cr and the total paid-up capital is INR 226.10 cr.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2022 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 2
Total Amount : 251.7 cr
DBS BANK INDIA LIMITED
No. of Loans: 1
Total Amount : 111.6 cr
ICICI Bank Limited
No. of Loans: 1
Total Amount : 75.0 cr
IndusInd Bank Limited
No. of Loans: 1
Total Amount : 60.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Gyan Chordia | 00625473 | 1 years |
Director | Ung Chiew Hwa | 02860202 | 15 years |
Director | Keng Choon Chia | 02862954 | 15 years |
Director | Sumit Chaddha | 06783583 | 1 years |
Kmp | Ramneesh Kumar Aggarwal | <HIDDEN> | 12 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
WEST INDIA CONTINENTAL OILS & FATS PRIVATE LIMITED |
Active
|
8.7 Cr | 4 | Delhi |
SENTIENT SENSORS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
ZIAMA ELECTRICALS INDIA PRIVATE LIMITED |
Strike Off
|
10.0 L | 1 | Jammu and Kashmir |
ZIAMA EDIBLE OILS INDIA PRIVATE LIMITED |
Strike Off
|
10.0 L | 1 | Jammu and Kashmir |
LYEV GREEN ENERGY PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
RISHABH SUITINGS LLP |
Active
|
34.5 L | 1 | Rajasthan |
INDEXONE INDUSTRIES LIMITED |
Active
|
18.0 Cr | 1 | Maharashtra |
J S OVERSEAS PVT LTD |
Active
|
3.5 Cr | 3 | Delhi |
SOUTH INDIA EDIBLE PRIVATE LIMITED |
Active
|
25.3 Cr | 2 | Delhi |
TVARUR OILS & FATS PRIVATE LIMITED |
Active
|
28.7 Cr | 1 | Delhi |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
TVARUR OILS & FATS PRIVATE LIMITED | Delhi | 2013 | ₹ 28.7 Cr |
The incorporation date of SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED is 14 September, 2009
The authorized share capital of SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED is INR ₹ 240.0 Cr.
The paid-up capital of SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED is INR ₹ 226.1 Cr.
The registered address of SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED is Unit no. 101, 102A, First Floor, Realtech Copia Corporate Suites, Plot No. 9, Jasola Distt. Centre New Delhi South Delhi Delhi - 110025
The CIN number of SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED is U36100DL2009PTC194220.