Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company manufactures and supplies industrial explosives and explosive initiating devices.
Solar Industries India Limited, is a listed public company incorporated on 24 February, 1995. It is classified as a public limited company and is located in Nagpur, Maharashtra. It's authorized share capital is INR 27.00 cr and the total paid-up capital is INR 18.10 cr.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Axis Trustee Services Limited
No. of Loans: 1
Total Amount : 1,290.7 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Managing Director | Manish Satyanarayan Nuwal
Shareholder
|
00164388 | 16 years |
Whole-time Director | Satyanarayan Nandlal Nuwal
Shareholder
|
00713547 | 30 years |
Director | Natrajan Ramkrishna | 06597041 | 2 years |
Whole-time Director | Suresh Menon | 07104090 | 7 years |
Director | Jagdish Chandra Belwal | 08644877 | 2 years |
Director | Dinesh Kumar Batra | 08773363 | 1 years |
Director | Milind Bhalchandra Deshmukh | 09256690 | 3 years |
Kmp | Shalinee Manish Mandhana | <HIDDEN> | 4 years |
Director | Rashmi Prasad | 10329445 | 1 years |
CS | Khushboo Ashok Rai
Shareholder
|
<HIDDEN> | 17 years |
Kmp | Moneesh Agrawal | <HIDDEN> | 4 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SOLAR INDUSTRIES LIMITED |
Amalgamated
|
75.0 L | 2 | Maharashtra |
SOLAR MINING RESOURCES LIMITED |
Amalgamated
|
5.0 L | 2 | Maharashtra |
SOLAR MINES & MINERALS LIMITED |
Amalgamated
|
5.0 L | 1 | Maharashtra |
SOLAR CAPITALS LIMITED |
Amalgamated
|
6.0 Cr | 2 | Maharashtra |
SUNBEAM EXPLOSIVES LIMITED |
Strike Off
|
5.0 L | 2 | Rajasthan |
SUNRISE EXPLOSIVES LIMITED |
Strike Off
|
5.0 L | 2 | Rajasthan |
SOLAR INITIATING SYSTEMS LIMITED |
Amalgamated
|
5.0 L | 2 | Maharashtra |
SOLAR AVIONICS LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
MSN GLOBAL VENTURES LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
SUNDROP DEVELOPERS AND VENTURES LLP |
Active
|
10.0 L | 2 | Maharashtra |
MSN HOLDINGS LIMITED |
Active
|
39.5 Cr | 1 | Maharashtra |
ECONOMIC EXPLOSIVES LIMITED |
Active
|
4.8 Cr | 3 | Maharashtra |
PHD CHAMBER OF COMMERCE AND INDUSTRY |
Active
|
0.0 | 1 | Delhi |
RCOEM TECHNOLOGY BUSINESS INCUBATORS FOUNDATION |
Active
|
0.0 | 1 | Maharashtra |
MAHAKAL INFRASTRUCTURES PRIVATE LIMITED |
Strike Off
|
50.0 L | 1 | Maharashtra |
NAGPUR INFRASTRUCTURES PRIVATE LIMITED |
Active
|
20.0 L | 1 | Maharashtra |
MAHAKAL PROJECT PRIVATE LIMITED |
Strike Off
|
50.0 L | 1 | Maharashtra |
SOLAR COMPONENTS PRIVATE LIMITED |
Amalgamated
|
82.0 L | 1 | Maharashtra |
MAAM EMPLOYEES TRUSTEE PRIVATE LIMITED |
Active
|
1.0 L | 1 | Haryana |
MAAM ADVISOR LLP |
Active
|
26.6 Cr | 1 | Maharashtra |
INDIA1 PAYMENTS LIMITED |
Active
|
16.2 Cr | 1 | Karnataka |
DTDC EXPRESS LIMITED |
Active
|
28.6 Cr | 1 | Karnataka |
VASTU HOUSING FINANCE CORPORATION LIMITED |
Active
|
687.5 Cr | 1 | Maharashtra |
STOVE KRAFT LIMITED |
Active
|
33.1 Cr | 1 | Karnataka |
SOLAR DEFENCE LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
SOLAR DEFENCE SYSTEMS LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
SOLAR EXPLOCHEM LIMITED |
Active
|
9.5 Cr | 2 | Maharashtra |
POM AND GO PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
FLOCKNGO INDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
DIGISENTIO LLP |
Active
|
10,000.0 | 1 | Maharashtra |
SUMMITAIF MANAGEMENT LLP |
Strike Off
|
2.0 L | 1 | Maharashtra |
SOM DISTILLERIES AND BREWERIES LIMITED |
Active
|
39.0 Cr | 1 | Delhi |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
ECONOMIC EXPLOSIVES LIMITED | Maharashtra | 1995 | ₹ 4.8 Cr |
EMUL TEK PRIVATE LIMITED | Maharashtra | 2000 | ₹ 6.0 Cr |
SOLAR AVIONICS LIMITED | Maharashtra | 2020 | ₹ 5.0 L |
SOLAR DEFENCE LIMITED | Maharashtra | 2016 | ₹ 5.0 L |
SOLAR DEFENCE SYSTEMS LIMITED | Maharashtra | 2016 | ₹ 5.0 L |
SOLAR OVERSEAS MAURITIUS LIMTED | Mauritius | - | - |
SOLAR EXPLOCHEM LIMITED | Maharashtra | 2022 | ₹ 9.5 Cr |
Solar Overseas Netherlands Cooperative U.A | Netherlands | - | - |
Solar Overseas Netherlands B.V. | Netherlands | - | - |
Solar Overseas Singapore Pte Ltd | Singapore | - | - |
Nigachem Nigeria Limited | Nigeria | - | - |
Solar Explochem Zambia Limited | Zambia | - | - |
Solar Industries Africa Limited | Mauritius | - | - |
P.T. Solar Mining Services | Indonesia | - | - |
Solar Mining Services Pty Limited, South Africa | South Africa | - | - |
Solar Mining Services Pty Ltd, Australia | Australia | - | - |
Solar Nitro chemicals Limited | Tanzania, United Republic Of | - | - |
Solar Nitro Ghana Limited | Ghana | - | - |
Solar Madencilik Hizmetleri A.S | Turkey | - | - |
Solar Nitro Zimbabwe (Private) Limited | Zimbabwe | - | - |
Solar Patlayici Maddeler Sanayi Ve Ticaret Anonim Sirketi | Turkey | - | - |
Solar Venture Company Limited (Formerly known as Laghe Venture Company Limited) | Tanzania, United Republic Of | - | - |
Solar Mining Services Cote d’Ivoire Limited SARL | Cote D'Ivoire | - | - |
Solar Mining Services Albania | Albania | - | - |
Solar Mining Services Burkina Faso SARL | Burkina Faso | - | - |
Solar Nitro SARL | Cote D'Ivoire | - | - |
ASTRA Resources Pty (Entities with Joint control) Limited | South Africa | - | - |
Solar Overseas Mauritius Limited | Mauritius | - | - |
ASTRA Resources Pty Limited | South Africa | - | - |
The incorporation date of SOLAR INDUSTRIES INDIA LIMITED is 24 February, 1995
The authorized share capital of SOLAR INDUSTRIES INDIA LIMITED is INR ₹ 27.0 Cr.
The paid-up capital of SOLAR INDUSTRIES INDIA LIMITED is INR ₹ 18.1 Cr.
The registered address of SOLAR INDUSTRIES INDIA LIMITED is "Solar" House 14, Kachimet, Amravati Road Nagpur Nagpur Maharashtra - 440023
The CIN number of SOLAR INDUSTRIES INDIA LIMITED is L74999MH1995PLC085878.