Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Skanray Healthcare Global Private Limited, is an unlisted private company incorporated on 09 April, 2013. It is classified as a private limited company and is located in Mysore, Karnataka. It's authorized share capital is INR 70.00 cr and the total paid-up capital is INR 66.02 cr.
Skanray Healthcare Global's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2018. It's book networth has increased by 9.68%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Jyothinagaravyasha Sriraman Ramaprasad | 00173696 | 2 years |
Director | Chandrappa Seetharamaiah | 07405773 | 2 years |
Director | Kavita Swame . | 08099527 | 4 years |
Kmp | Lakshmi Dayanand Kamath | <HIDDEN> | 2 years |
Kmp | Sowmya Kiran | <HIDDEN> | 3 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
NETEQUITY VENTURES PRIVATE LIMITED |
Amalgamated
|
6.0 L | 1 | Karnataka |
HYDRA ACTIVE PHARMA SCIENCES PRIVATE LIMITED |
Active
|
131.3 Cr | 2 | Karnataka |
BLUSKILLS EDUCATION PRIVATE LIMITED |
Dissolved
|
4.5 Cr | 1 | Karnataka |
CARYL PHARMA PRIVATE LIMITED |
Amalgamated
|
43.5 L | 1 | Karnataka |
SANTO PROPERTIES PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
TAITAI RESTAURANTS PRIVATE LIMITED |
Strike Off
|
3.7 Cr | 1 | Karnataka |
PATSYS CONSULTING PRIVATE LIMITED |
Amalgamated
|
5.5 Cr | 1 | Delhi |
LATITUDE PROJECTS PRIVATE LIMITED |
Strike Off
|
4.0 Cr | 1 | Karnataka |
FRAXIS LIFE SCIENCES LIMITED |
Amalgamated
|
2.0 Cr | 1 | Maharashtra |
TENSHI HEALTHCARE PRIVATE LIMITED |
Strike Off
|
10,000.0 | 2 | Tamil Nadu |
TENSHI KSM PRIVATE LIMITED |
Under Liquidation
|
82.8 L | 2 | Karnataka |
FARMGENUS PRIVATE LIMITED |
Active
|
2.1 Cr | 2 | Karnataka |
STELLENCE LIFE SCIENCES PRIVATE LIMITED |
Strike Off
|
10,000.0 | 2 | Karnataka |
KARUNA VENTURES PRIVATE LIMITED |
Active
|
7.0 L | 1 | Karnataka |
SEQUENT SPECIALTY CHEMICALS PRIVATE LIMITED |
Dissolved
|
7.9 Cr | 1 | Karnataka |
XLENSEA PRODUCTS PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | Karnataka |
PRONOMZ HOLDINGS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Karnataka |
RIVELA DEVELOPERS LLP |
Strike Off
|
1.5 L | 1 | Kerala |
ARK LIFE SKILLS LLP |
Strike Off
|
1.0 L | 1 | Nadu |
TRIUMPH VENTURE HOLDINGS LLP |
Active
|
1.0 L | 2 | Karnataka |
DEVICAM CAPITAL LLP |
Active
|
18.0 Cr | 1 | Karnataka |
CHAYADEEP PHARMA ALLIANCE LLP |
Active
|
1.0 L | 1 | Karnataka |
KONUT LLP |
Active
|
1.0 L | 1 | Karnataka |
ATMA ENTERPRISES LLP |
Active
|
1.0 L | 2 | Karnataka |
CHAYADEEP VENTURES LLP |
Active
|
1.0 L | 2 | Karnataka |
AGNUS CAPITAL LLP |
Active
|
1.0 L | 2 | Karnataka |
QUALICHEM REMEDIES LLP |
Active
|
1.0 L | 2 | Karnataka |
PRONOMZ VENTURES LLP |
Active
|
529.8 Cr | 2 | Karnataka |
SKANRAY HEALTHCARE PARTNERS LLP |
Active
|
2.0 L | 2 | Karnataka |
TENSHI VENTURES LLP |
Active
|
24.0 Cr | 2 | Karnataka |
AGNUS VENTURES LLP |
Active
|
30.0 Cr | 2 | Karnataka |
PLUSTWO BUSINESS SOLUTIONS LLP |
Active
|
1.0 L | 1 | Karnataka |
SIX RAYS PHARMA SOLUTIONS LLP |
Active
|
20,000.0 | 2 | Karnataka |
SIX RAYS LLP |
Active
|
10,010.0 | 2 | Karnataka |
KARUNA BUSINESS SOLUTIONS LLP |
Active
|
3.0 L | 1 | Karnataka |
SOVIZEN LIFE SCIENCES PRIVATE LIMITED |
Active
|
3.1 Cr | 1 | Karnataka |
TENSHI KAIZEN PRIVATE LIMITED |
Active
|
11.6 Cr | 1 | Karnataka |
EMERGE VOCATIONAL SKILLS PRIVATE LIMITED |
Active
|
7.6 Cr | 1 | Tamil Nadu |
NATURALT BIOMATERIALS PRIVATE LIMITED |
Active
|
75,000.0 | 1 | Karnataka |
FOURSQUARE PHARMA SOLUTIONS LLP |
Active
|
20,000.0 | 1 | Karnataka |
STERISCIENCE SPECIALTIES PRIVATE LIMITED |
Active
|
2.1 L | 1 | Maharashtra |
NAARI PHARMA PRIVATE LIMITED |
Active
|
2.7 Cr | 1 | Karnataka |
TENSHI LIFE SCIENCES PRIVATE LIMITED |
Amalgamated
|
443.2 Cr | 1 | Tamil Nadu |
MYSORE ESDM CLUSTER |
Active
|
2.5 Cr | 1 | Karnataka |
SKANCARE WELLNESS PRIVATE LIMITED |
Active
|
10.0 L | 1 | Karnataka |
SKANRAY TECHNOLOGIES LIMITED |
Active
|
36.1 Cr | 1 | Karnataka |
ROYAL VALLEY HOTEL PRIVATE LIMITED |
Active
|
5.0 Cr | 1 | Tamil Nadu |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
FIRSTPOINT MEDTECH PRIVATE LIMITED | Karnataka | 2016 | ₹ 9.0 Cr |
Skanray Europe SRL | Italy | - | - |
Skanray Global Pte. Ltd | Singapore | - | - |
Cardia International B/V | Denmark | - | - |
Skanray Americas | United States | - | - |
Skanray USA | United States | - | - |
The incorporation date of SKANRAY HEALTHCARE GLOBAL PRIVATE LIMITED is 09 April, 2013
The authorized share capital of SKANRAY HEALTHCARE GLOBAL PRIVATE LIMITED is INR ₹ 70.0 Cr.
The paid-up capital of SKANRAY HEALTHCARE GLOBAL PRIVATE LIMITED is INR ₹ 66.0 Cr.
The registered address of SKANRAY HEALTHCARE GLOBAL PRIVATE LIMITED is PLOT NO 15-17 HEBBAL INDUSTRIAL AREA Hebbal Layout Mysore Mysore Karnataka - 570016
The CIN number of SKANRAY HEALTHCARE GLOBAL PRIVATE LIMITED is U85100KA2013PTC068496.