Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Shri Bhagwan Agro Mills Private Limited, is an unlisted private company incorporated on 20 November, 2020. It is classified as a private limited company and is located in , Delhi. It's authorized share capital is INR 12.00 lac and the total paid-up capital is INR 12.00 lac.
Shri Bhagwan Agro Mills's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2021.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2021 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2021 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2021 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2021 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2021 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Praveen Gupta | 00305852 | 4 years |
Director | Vijay Kumar Gupta | 00305874 | 4 years |
Director | Mohan Lal Gupta | 02731617 | 4 years |
Director | Sanchit Gupta | 08967217 | 4 years |
Director | Pranav Gupta | 08967218 | 4 years |
Director | Varun Gupta | 08967219 | 4 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SHRI BHAGWAN DIAGNOSTIC AND IMAGING CENTRE PRIVATE LIMITED |
Active
|
35.0 L | 3 | Delhi |
SHRI GAJANAND INFRACON PRIVATE LIMITED |
Amalgamated
|
34.9 L | 3 | West Bengal |
BLUE STONE COMPANY PRIVATE LIMITED |
Active
|
50.0 L | 2 | Delhi |
SHRI BHAGWAN PROJECTS PRIVATE LIMITED |
Active
|
39.0 L | 3 | Delhi |
The incorporation date of SHRI BHAGWAN AGRO MILLS PRIVATE LIMITED is 20 November, 2020
The authorized share capital of SHRI BHAGWAN AGRO MILLS PRIVATE LIMITED is INR ₹ 12.0 L.
The paid-up capital of SHRI BHAGWAN AGRO MILLS PRIVATE LIMITED is INR ₹ 12.0 L.
The registered address of SHRI BHAGWAN AGRO MILLS PRIVATE LIMITED is Shop No 1999 Ground Floor Bawana Road Narela City Landmark Near NDPL Office Delhi North Delhi Delhi - 110040
The CIN number of SHRI BHAGWAN AGRO MILLS PRIVATE LIMITED is U15490DL2020PTC373470.