Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Shivalaya Construction Company Private Limited, is an unlisted private company incorporated on 10 December, 1997. It is classified as a private limited company and is located in North West, Delhi. It's authorized share capital is INR 65.00 cr and the total paid-up capital is INR 62.89 cr.
Shivalaya Construction Company's operating revenue range is Over INR 500 cr for the financial year ending on 31 March, 2023. It's EBITDA has increased by 48.02% over the previous year. At the same time, it's book networth has increased by 49.9%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
VARDHMAN TRUSTEESHIP PRIVATE LIMITED
No. of Loans: 5
Total Amount : 2,274.3 cr
Catalyst Trusteeship Limited
No. of Loans: 2
Total Amount : 703.0 cr
Punjab National Bank
No. of Loans: 3
Total Amount : 702.6 cr
VISTRA ITCL (INDIA) LIMITED
No. of Loans: 1
Total Amount : 615.0 cr
HDFC Bank Limited
No. of Loans: 29
Total Amount : 333.7 cr
Yes Bank Limited
No. of Loans: 6
Total Amount : 142.4 cr
Punjab and Sind Bank
No. of Loans: 1
Total Amount : 142.0 cr
Indian Bank
No. of Loans: 2
Total Amount : 120.4 cr
IDFC First Bank Limited
No. of Loans: 3
Total Amount : 103.7 cr
Kotak Mahindra Bank Limited
No. of Loans: 5
Total Amount : 96.0 cr
Axis Bank Limited
No. of Loans: 23
Total Amount : 86.6 cr
The Karnataka Bank Limited
No. of Loans: 2
Total Amount : 85.0 cr
SBICap Trustee Company Limited
No. of Loans: 2
Total Amount : 84.2 cr
ICICI Bank Limited
No. of Loans: 10
Total Amount : 84.0 cr
BANDHAN BANK LIMITED
No. of Loans: 1
Total Amount : 80.0 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount : 80.0 cr
IndusInd Bank Limited
No. of Loans: 3
Total Amount : 75.3 cr
AU SMALL FINANCE BANK LIMITED
No. of Loans: 1
Total Amount : 75.0 cr
RBL Bank Limited
No. of Loans: 1
Total Amount : 75.0 cr
Tata Capital Financial Services Limited
No. of Loans: 13
Total Amount : 72.9 cr
Bank of India
No. of Loans: 1
Total Amount : 70.0 cr
CSB Bank Limited
No. of Loans: 1
Total Amount : 70.0 cr
The South Indian Bank Limited
No. of Loans: 1
Total Amount : 35.0 cr
Tata Motors Finance Limited
No. of Loans: 10
Total Amount : 33.0 cr
VIVRITI CAPITAL PRIVATE LIMITED
No. of Loans: 1
Total Amount : 30.0 cr
Sundaram Finance Limited
No. of Loans: 22
Total Amount : 11.0 cr
The Federal Bank Limited
No. of Loans: 5
Total Amount : 10.4 cr
VOLVO FINANCIAL SERVICES (INDIA) PRIVATE LIMITED
No. of Loans: 2
Total Amount : 5.1 cr
HDB Financial Services Limited
No. of Loans: 1
Total Amount : 0.7 cr
L&T Finance Limited
No. of Loans: 1
Total Amount : 0.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Managing Director | Shripal Aggarwal
Shareholder
|
00252085 | 27 years |
Director | Pradeep Nandal
Shareholder
|
00252089 | 27 years |
Director | Sahil Aggarwal
Shareholder
|
06908583 | 11 years |
Director | Sumit Nandal
Shareholder
|
07450016 | 7 years |
Kmp | Vijay Kumar Gupta | <HIDDEN> | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SHIVALAYA BHANDARA HIGHWAYS PRIVATE LIMITED |
Active
|
17.3 Cr | 2 | Delhi |
SHIVALAYA NAGPUR HIGHWAYS PRIVATE LIMITED |
Active
|
17.7 Cr | 2 | Delhi |
SHIVALAYA AMGAON HIGHWAYS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
SHIVALAYA GOREGAON HIGHWAYS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
HARIHARGANJ - PARWA HIGHWAYS PRIVATE LIMITED |
Active
|
35.4 Cr | 2 | Delhi |
REHLA - GARHWA HIGHWAYS PRIVATE LIMITED |
Active
|
41.4 Cr | 2 | Delhi |
KOLLAM HIGHWAYS PRIVATE LIMITED |
Active
|
33.2 L | 2 | Delhi |
KAPPIRIKKAD HIGHWAYS PRIVATE LIMITED |
Active
|
36.7 L | 2 | Delhi |
KODUNGALLUR HIGHWAYS PRIVATE LIMITED |
Active
|
33.4 L | 2 | Delhi |
VIJAYPUR - KUNJWANI HIGHWAYS PRIVATE LIMITED |
Active
|
69.4 L | 2 | Delhi |
VME HIGHWAYS PRIVATE LIMITED |
Active
|
45.3 L | 2 | Delhi |
RAINDEW EXPRESSWAYS PRIVATE LIMITED |
Active
|
10.0 L | 2 | Delhi |
SHIVALAYA ENERGY PRIVATE LIMITED |
Strike Off
|
1.1 L | 1 | Delhi |
Shivsa Granites LLP |
Active
|
10.0 L | 1 | Kerala |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
SHIVALAYA NAGPUR HIGHWAYS PRIVATE LIMITED | Delhi | 2018 | ₹ 17.7 Cr |
SHIVALAYA BHANDARA HIGHWAYS PRIVATE LIMITED | Delhi | 2018 | ₹ 17.3 Cr |
SHIVALAYA AMGAON HIGHWAYS PRIVATE LIMITED | Delhi | 2018 | ₹ 1.0 L |
SHIVALAYA GOREGAON HIGHWAYS PRIVATE LIMITED | Delhi | 2018 | ₹ 1.0 L |
HARIHARGANJ - PARWA HIGHWAYS PRIVATE LIMITED | Delhi | 2020 | ₹ 35.4 Cr |
REHLA - GARHWA HIGHWAYS PRIVATE LIMITED | Delhi | 2020 | ₹ 41.4 Cr |
KOLLAM HIGHWAYS PRIVATE LIMITED | Delhi | 2021 | ₹ 33.2 L |
KODUNGALLUR HIGHWAYS PRIVATE LIMITED | Delhi | 2021 | ₹ 33.4 L |
KAPPIRIKKAD HIGHWAYS PRIVATE LIMITED | Delhi | 2021 | ₹ 36.7 L |
VIJAYPUR - KUNJWANI HIGHWAYS PRIVATE LIMITED | Delhi | 2021 | ₹ 69.4 L |
VME HIGHWAYS PRIVATE LIMITED | Delhi | 2021 | ₹ 45.3 L |
RAINDEW EXPRESSWAYS PRIVATE LIMITED | Delhi | 2021 | ₹ 10.0 L |
The incorporation date of SHIVALAYA CONSTRUCTION COMPANY PRIVATE LIMITED is 10 December, 1997
The authorized share capital of SHIVALAYA CONSTRUCTION COMPANY PRIVATE LIMITED is INR ₹ 65.0 Cr.
The paid-up capital of SHIVALAYA CONSTRUCTION COMPANY PRIVATE LIMITED is INR ₹ 62.9 Cr.
The registered address of SHIVALAYA CONSTRUCTION COMPANY PRIVATE LIMITED is PLOT NO. 137, SECOND FLOOR, AVTAR ENCLAVE, PASCHIM VIHAR NA NEW DELHI North West Delhi - 110063
The CIN number of SHIVALAYA CONSTRUCTION COMPANY PRIVATE LIMITED is U45201DL1997PTC091051.