Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Seven Elife Energies System Private Limited, is an unlisted private company incorporated on 07 December, 2017. It is classified as a private limited company and is located in Jabalpur, Madhya Pradesh. It's authorized share capital is INR 10.00 lac and the total paid-up capital is INR 10.00 lac.
Seven Elife Energies System's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2020. It's EBITDA has decreased by 3524.4% over the previous year. At the same time, it's book networth has decreased by 321.18%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2020 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Shridevi Govind Pawar | 09722894 | 2 years |
Director | Amruta Nanasaheb Kulat | 10197581 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
The incorporation date of SEVEN ELIFE ENERGIES SYSTEM PRIVATE LIMITED is 07 December, 2017
The authorized share capital of SEVEN ELIFE ENERGIES SYSTEM PRIVATE LIMITED is INR ₹ 10.0 L.
The paid-up capital of SEVEN ELIFE ENERGIES SYSTEM PRIVATE LIMITED is INR ₹ 10.0 L.
The registered address of SEVEN ELIFE ENERGIES SYSTEM PRIVATE LIMITED is G-2, GROUND FLOOR JAIN TOWER, RUSSEL CHOWK High Court (Jabal pur) Jabalpur Jabalpur Madhya Pradesh - 482001
The CIN number of SEVEN ELIFE ENERGIES SYSTEM PRIVATE LIMITED is U01110MP2017PTC044638.