Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Sevaiyoor Traditional Crop Producer Company Limited, is an unlisted private company incorporated on 15 December, 2015. It is classified as a private limited company and is located in Virudhunagar, Tamil Nadu. It's authorized share capital is INR 25.00 lac and the total paid-up capital is INR 15.95 lac.
The current status of Sevaiyoor Traditional Crop Producer Company Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
NABKISAN FINANCE LIMITED
No. of Loans: 1
Total Amount : 0.1 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Shakkarai Ammaiyappan | 06542983 | 9 years |
Director | Nagalingam Ganesan | 07433262 | 6 years |
Director | Chellaiya Ganesan | 09370927 | 3 years |
Director | Chinnakaruppan Periyakaruppan | 09371047 | 3 years |
Director | Karuppaiah Pushpam | 09371126 | 3 years |
Director | Karmegakannan Manimuthu Bakhiya Lakshmi | 09383467 | 3 years |
Director | Shanmugam Vasanthi | 09390436 | 3 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
NANDAVANAM PAZHAVOOR FLOWER PRODUCER COMPANY LIMITED |
Strike Off
|
10.0 L | 2 | Tamil Nadu |
RADHAPURAM TRADITIONAL CROP PRODUCER COMPANY LIMITED |
Active
|
19.0 L | 2 | Tamil Nadu |
THOOTHUKUDI TRADITIONAL CROP PRODUCER COMPANY LIMITED |
Active
|
6.0 L | 2 | Tamil Nadu |
SEVAIYOOR MOOLIGAI SEGARIPPOR MATRUM SAAGUPADI URPATHIYALARGAL PRODUCER COMPANY LIMITED |
Active
|
1.0 L | 2 | Tamil Nadu |
PARAMPARIYA NATTU MARUNDHU URPATHIYALARGAL PRODUCER COMPANY LIMITED |
Active
|
4.5 L | 2 | Tamil Nadu |
AHARAM TRADITIONAL CROP PRODUCER COMPANY LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
NATHAM TRADITIONAL CROP PRODUCER COMPANY LIMITED |
Active
|
4.3 L | 2 | Tamil Nadu |
MADURAI TRADITIONAL CROP PRODUCER COMPANY LIMITED |
Active
|
11.1 L | 1 | Tamil Nadu |
BARANI FARMER PRODUCER COMPANY LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
AMILTHAM FARMER PRODUCER COMPANY LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
COURTRALAM FARMERS TRADITIONAL CROP PRODUCER COMPANY LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
The incorporation date of SEVAIYOOR TRADITIONAL CROP PRODUCER COMPANY LIMITED is 15 December, 2015
The authorized share capital of SEVAIYOOR TRADITIONAL CROP PRODUCER COMPANY LIMITED is INR ₹ 25.0 L.
The paid-up capital of SEVAIYOOR TRADITIONAL CROP PRODUCER COMPANY LIMITED is INR ₹ 15.9 L.
The registered address of SEVAIYOOR TRADITIONAL CROP PRODUCER COMPANY LIMITED is 1/218, SATHANA ASHRAM, MANGAMAL SALAI,SEVAIYOOR PULVAIKARAI(PO)THIRUPPUVANAM(VIA),THIRUCHULI TALUK VIRUDHUNAGAR Tamil Nadu - 623611
The CIN number of SEVAIYOOR TRADITIONAL CROP PRODUCER COMPANY LIMITED is U01407TN2015PTC103310.