Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
This company provides generates renewable energy. It offers wind, solar, hydro, and biomass power, as well as energy efficiency systems to generate and distributes electricity.
Sembcorp Green Infra Limited, was an unlisted public company incorporated on 03 April, 2008. It is classified as a public limited company and is located in , Haryana. It's authorized share capital was INR 1,005.00 cr and the total paid-up capital was INR 349.21 cr.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Radhey Shyam Sharma | 00013208 | 3 years |
Director | Sangeeta Talwar | 00062478 | 10 years |
Director | Appakudal Nithyanand | 00149845 | 2 years |
Director | Kalaikuruchi Jairaj | 01875126 | 3 years |
Kmp | Aanshik Kumar Deore | <HIDDEN> | 8 years |
Kmp | Subrat Das | <HIDDEN> | 8 years |
Director | Vipul Tuli | 07350892 | 7 years |
Director | Nuraliza Binte Mohamed Osman | 10155805 | 2 years |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
GREEN INFRA CORPORATE SOLAR LIMITED | Delhi | 2011 | ₹ 108.1 Cr |
GREEN INFRA CLEAN WIND ENERGY LIMITED | Delhi | 2012 | ₹ 5.0 L |
GREEN INFRA HYDRO ENERGY PROJECTS LIMITED | Himachal Pradesh | 2011 | ₹ 5.0 L |
GREEN INFRA WIND POWER LIMITED | Delhi | 2010 | ₹ 30.2 Cr |
GREEN INFRA CORPORATE WIND LIMITED | Delhi | 2008 | ₹ 29.6 Cr |
Green Infra Solar Farms Limited | India | - | - |
GREEN INFRA SOLAR PROJECTS LIMITED | Delhi | 2011 | ₹ 55.0 L |
GREEN INFRA WIND ASSETS LIMITED | Delhi | 2008 | ₹ 35.0 L |
GREEN INFRA WIND ENERGY ASSETS LIMITED | Delhi | 2011 | ₹ 1.9 Cr |
GREEN INFRA WIND ENERGY CREATION LIMITED | Delhi | 2012 | ₹ 2.7 Cr |
GREEN INFRA WIND ENERGY DEVELOPMENT LIMITED | Delhi | 2012 | ₹ 6.7 Cr |
GREEN INFRA WIND ENERGY EFFICIENCY LIMITED | Delhi | 2012 | ₹ 5.9 Cr |
GREEN INFRA WIND ENERGY LIMITED | India | - | - |
GREEN INFRA WIND ENERGY PROJECT LIMITED | Delhi | 2011 | ₹ 31.5 Cr |
GREEN INFRA WIND LIMITED | Delhi | 2011 | ₹ 3.0 Cr |
GREEN INFRA WIND POWER DEVELOPMENT LIMITED | Delhi | 2011 | ₹ 5.0 L |
Green Infra Wind Power Projects Limited | India | - | - |
GREEN INFRA WIND POWER SOLUTIONS LIMITED | Delhi | 2012 | ₹ 3.6 Cr |
GREEN INFRA WIND POWER TECHNOLOGY LIMITED | Delhi | 2010 | ₹ 5.0 L |
GREEN INFRA WIND POWER VENTURES LIMITED | Delhi | 2011 | ₹ 5.0 L |
Green Infra Wind Solutions Limited | India | - | - |
Green Infra Wind Technology Limited | India | - | - |
GREEN INFRA WIND TECHNO SOLUTIONS LIMITED | Delhi | 2012 | ₹ 8.6 Cr |
Green Infra Solar Energy Limited | India | - | - |
GREEN INFRA WIND FARMS LIMITED | India | - | - |
GREEN INFRA WIND GENERATION LIMITED | Delhi | 2011 | ₹ 2.0 Cr |
Green Infra Wind Power Generation Limited | India | - | - |
GREEN INFRA BTV LIMITED | India | - | - |
GREEN INFRA WIND ENERGY THENI LIMITED | Delhi | 2011 | ₹ 13.9 Cr |
Green Infra Wind Farm Assets Limited | India | - | - |
GREEN INFRA WIND POWER THENI LIMITED | India | - | - |
GREEN INFRA WIND VENTURES LIMITED | Delhi | 2010 | ₹ 196.0 Cr |
The incorporation date of SEMBCORP GREEN INFRA LIMITED is 03 April, 2008
The authorized share capital of SEMBCORP GREEN INFRA LIMITED is INR ₹ 1,005.0 Cr.
The paid-up capital of SEMBCORP GREEN INFRA LIMITED is INR ₹ 349.2 Cr.
The registered address of SEMBCORP GREEN INFRA LIMITED is 5TH FLOOR, TOWER C, BUILDING NO. 8, DLF CYBERCITY NA HARYANA Gurgaon Haryana - 122002
The CIN number of SEMBCORP GREEN INFRA LIMITED is U45400HR2008PLC068302.