Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Satyam Ores Private Limited, is an unlisted private company incorporated on 03 April, 1991. It is classified as a private limited company and is located in Kolkata, West Bengal. It's authorized share capital is INR 1.50 cr and the total paid-up capital is INR 1.20 cr.
The current status of Satyam Ores Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Lakshmi Narayan Bihani | 00194509 | 31 years |
Director | Manish Kumar Bihani | 00914698 | 17 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SYNTHETIC MOULDERS LTD |
Active
|
1.5 Cr | 2 | West Bengal |
OLYMPIA (INDIA) PVT LTD |
Active
|
30.0 L | 2 | West Bengal |
DERBY ELECTRONICS PVT LTD |
Active
|
12.8 L | 1 | West Bengal |
SAPTARISHI ESTATES PRIVATE LIMITED |
Active
|
20.0 L | 2 | West Bengal |
PRAGYA RESORT PVT LTD |
Active
|
4.9 L | 1 | West Bengal |
IVARA FINANCE & CAPITAL PRIVATE LIMITED |
Active
|
78.6 L | 1 | West Bengal |
THE ORIENTAL COMPANY LIMITED |
Active
|
9.0 L | 1 | West Bengal |
VIJAYLUXMI LTD |
Active
|
1.0 Cr | 1 | West Bengal |
GOKUL INFRAPROJECT PRIVATE LIMITED |
Active
|
5.0 L | 1 | West Bengal |
ANJUM INVESTMENTS PVT LTD |
Active
|
9.1 L | 1 | West Bengal |
KHERAPATI VANIJYA LTD |
Active
|
1.4 Cr | 1 | West Bengal |
GOKUL REALCON PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
MANGALAM PRODUCTS PRIVATE LIMITED |
Active
|
53.6 L | 1 | West Bengal |
GANDESHWARI IMPEX PRIVATE LIMITED |
Active
|
9.3 L | 1 | West Bengal |
SUVRIDHI INFRASTRUCTURES PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
TRUPATI BALAJI CONSTRUCTIONS PVT LTD |
Active
|
85.0 L | 1 | West Bengal |
SHREE ASHTAVINAYAK MINERALS PRIVATE LIMITED |
Active
|
5.0 L | 1 | West Bengal |
AVANTI BIOTECH PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
BIOBOTIC INDIA PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
VISIONCRAFT INDUSTRIES (INDIA) PRIVATE LIMITED |
Active
|
1.5 Cr | 1 | West Bengal |
The incorporation date of SATYAM ORES PRIVATE LIMITED is 03 April, 1991
The authorized share capital of SATYAM ORES PRIVATE LIMITED is INR ₹ 1.5 Cr.
The paid-up capital of SATYAM ORES PRIVATE LIMITED is INR ₹ 1.2 Cr.
The registered address of SATYAM ORES PRIVATE LIMITED is 16,NETAJI SUBHAS ROAD KOLKATA West Bengal - 700001
The CIN number of SATYAM ORES PRIVATE LIMITED is U74999WB1991PTC051331.