Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Rcube Energy Storage Systems Private Limited, is an unlisted private company incorporated on 27 June, 2019. It is classified as a private limited company and is located in Pune, Maharashtra. It's authorized share capital is INR 21.00 cr and the total paid-up capital is INR 20.56 cr.
Rcube Energy Storage Systems's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2020.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2020 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2020 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2020 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2020 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Shishir Vasant Dalal
Shareholder
|
00007008 | 5 years |
Director | Mahua Roy Chowdhury | 00151723 | 5 years |
Director | Siddharth Rajendra Mayur | 00618959 | 5 years |
Director | Shailesh Fatechand Ranka | 00881840 | 5 years |
Director | Vinay Girdhar Bansod | 09168450 | 3 years |
The incorporation date of RCUBE ENERGY STORAGE SYSTEMS PRIVATE LIMITED is 27 June, 2019
The authorized share capital of RCUBE ENERGY STORAGE SYSTEMS PRIVATE LIMITED is INR ₹ 21.0 Cr.
The paid-up capital of RCUBE ENERGY STORAGE SYSTEMS PRIVATE LIMITED is INR ₹ 20.6 Cr.
The registered address of RCUBE ENERGY STORAGE SYSTEMS PRIVATE LIMITED is 575,Sadashiv Peth, Laxmi Road, NA pune Pune Maharashtra - 411030
The CIN number of RCUBE ENERGY STORAGE SYSTEMS PRIVATE LIMITED is U31905PN2019PTC185132.