Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Purandar Highlands Farmers Producer Company Limited, is an unlisted private company incorporated on 27 January, 2021. It is classified as a private limited company and is located in Pune, Maharashtra. It's authorized share capital is INR 15.00 lac and the total paid-up capital is INR 13.44 lac.
Purandar Highlands Farmers Producer Company Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2023. It's EBITDA has increased by 140.87% over the previous year. At the same time, it's book networth has increased by 360.59%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2022 | Mar 2023 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2022 | Mar 2023 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2022 | Mar 2023 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2022 | Mar 2023 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
Bank of India
No. of Loans: 1
Total Amount : 0.2 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Atul Sudam Kadlag | 07582296 | 3 years |
Director | Dnyaneshwar Dattatray Phadtare | 08052428 | 4 years |
Director | Sunil Govindrao Pawar | 08775258 | 2 years |
Director | Rohan Satish Ursal | 09043559 | 4 years |
Director | Ramchandra Yeshwant Khedekar | 09043560 | 4 years |
Director | Sagar Ashok Lawande | 09313751 | 3 years |
Director | Ganesh Balaso Kolate | 09313758 | 3 years |
Director | Sagar Balasaheb Dhumal | 09313794 | 3 years |
Director | Samil Bhimaji Ingale | 09525382 | 3 years |
Director | Dipak Vinayak Jagtap | 09525426 | 3 years |
Director | Aditya Narayan Gothe | 09525445 | 3 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
PURANDAR GREEN COUNCIL |
Active
|
1.0 L | 1 | Maharashtra |
PARTHAA ENVIRO SOLUTIONS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
MAHAKISAN VRIDDHI AGRO PRODUCER COMPANY LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
GRAMVIKAS KRUSHISHAKTI PRODUCER COMPANY LIMITED |
Active
|
29.7 L | 1 | Maharashtra |
ECOGRAM FARMERS PRODUCER COMPANY LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
PHADATARE ENVIRO SOLUTIONS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
PURANDAR NATURAL SHETKARI GAT LLP |
Active
|
9.0 L | 1 | Maharashtra |
The incorporation date of PURANDAR HIGHLANDS FARMERS PRODUCER COMPANY LIMITED is 27 January, 2021
The authorized share capital of PURANDAR HIGHLANDS FARMERS PRODUCER COMPANY LIMITED is INR ₹ 15.0 L.
The paid-up capital of PURANDAR HIGHLANDS FARMERS PRODUCER COMPANY LIMITED is INR ₹ 13.4 L.
The registered address of PURANDAR HIGHLANDS FARMERS PRODUCER COMPANY LIMITED is TARAI PALACE, NEAR SAIRAJ NURSERY, G.NO. 509, GUROLI (JADHAVWADI) TAL PURANDAR PUNE Pune Maharashtra - 412301
The CIN number of PURANDAR HIGHLANDS FARMERS PRODUCER COMPANY LIMITED is U01100PN2021PTC198062.