Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company offers electricity generation, transmission, and distribution services.
Punjab State Power Corporation Limited, is an unlisted public company incorporated on 16 April, 2010. It is classified as a State government company and is located in Patiala, Punjab. It's authorized share capital is INR 30,000.00 cr and the total paid-up capital is INR 21,709.73 cr.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
Rural Electrification Corporation Limited
No. of Loans: 41
Total Amount : 12,013.5 cr
Power Finance Corporation Limited
No. of Loans: 8
Total Amount : 3,514.0 cr
State Bank of India
No. of Loans: 2
Total Amount : 1,927.0 cr
REC LIMITED
No. of Loans: 4
Total Amount : 1,557.1 cr
NABHA POWER LIMITED
No. of Loans: 1
Total Amount : 325.3 cr
TALWANDI SABO POWER LIMITED
No. of Loans: 1
Total Amount : 263.3 cr
POWER FINANCE CORPORATION
No. of Loans: 4
Total Amount : 260.6 cr
WELSPUN SOLAR PUNJAB PRIVATE LIMITED
No. of Loans: 3
Total Amount : 3.6 cr
ESSEL CLEAN ENERGY LIMITED
No. of Loans: 1
Total Amount : 2.5 cr
Essel Renewable Energy Limited
No. of Loans: 1
Total Amount : 1.3 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Ajoy Kumar Sinha | 02171024 | 2 years |
Director | Parmjeet Singh | 06473194 | 4 years |
CS | Jaspal Singh Dhanjal | <HIDDEN> | 15 years |
Director | Baldev Singh | 07725435 | 3 years |
Director | Tejveer Singh | 07896141 | 2 years |
Director | Daljit Inderpal Singh Grewal | 08477408 | 4 years |
Kmp | Sudhir Kumar | <HIDDEN> | 1 years |
Director | Surinder Kumar Beri | 09764598 | 2 years |
Director | Ravinder Singh Saini | 10166347 | 2 years |
Director | Jasbir Singh | 10488082 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
PUNJAB STATE CIVIL SUPPLIES CORPORATION LIMITED |
Active
|
3.7 Cr | 1 | Chandigarh |
PUNJAB STATE TRANSMISSION CORPORATION LIMITED |
Active
|
605.9 Cr | 2 | Punjab |
PUNJAB THERMAL GENERATION LIMITED |
Active
|
5.0 L | 2 | Punjab |
GIDDERBAHA POWER LIMITED |
Active
|
5.0 L | 2 | Punjab |
GVK POWER (GOINDWAL SAHIB) LIMITED |
Active
|
18.0 L | 3 | Telangana |
PUNJAB COMMUNICATIONS LIMITED |
Active
|
12.0 Cr | 1 | Punjab |
GULMOHAR TOURIST COMPLEX (HOLIDAY HOME)LIMITED |
Active
|
2.0 L | 1 | Chandigarh |
NEEM CHAMELI TOURIST COMPLEX LIMITED |
Active
|
2.0 L | 1 | Chandigarh |
LUDHIANA INTERNATIONAL AIRPORT LIMITED |
Active
|
5.0 Cr | 1 | Punjab |
PUNJAB STATE INDUSTRIAL DEVELOPMENT CORPN LIMITED |
Active
|
78.2 Cr | 1 | Chandigarh |
PUNJAB RURAL WATER UTILITY |
Active
|
1.0 L | 1 | Punjab |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
GIDDERBAHA POWER LIMITED | Punjab | 2008 | ₹ 5.0 L |
PUNJAB THERMAL GENERATION LIMITED | Punjab | 2013 | ₹ 5.0 L |
The incorporation date of PUNJAB STATE POWER CORPORATION LIMITED is 16 April, 2010
The authorized share capital of PUNJAB STATE POWER CORPORATION LIMITED is INR ₹ 30,000.0 Cr.
The paid-up capital of PUNJAB STATE POWER CORPORATION LIMITED is INR ₹ 21,709.7 Cr.
The registered address of PUNJAB STATE POWER CORPORATION LIMITED is PSEB, HEAD OFFICE THE MALL PATIALA Punjab - 147001
The CIN number of PUNJAB STATE POWER CORPORATION LIMITED is U40109PB2010SGC033813.