Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Punctual Trading Limited, is an unlisted public company incorporated on 27 May, 1986. It is classified as a public limited company and is located in Mumbai, Maharashtra. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 1.00 cr.
Punctual Trading Limited's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Ajay Kailashchand Jain | 00685236 | 1 years |
Kmp | Akash Sukhdev Swami | <HIDDEN> | 1 years |
Director | Deepa Rupesh Bhavsar | 07167937 | 9 years |
Director | Deepak Ramchandra Pawar | 08088083 | 0 years |
Director | Anushka Joann Jain | 08386330 | 3 years |
Kmp | Sonia Omprakash Chhajer | <HIDDEN> | 6 years |
Kmp | Jeevan Chandrabhan Jadhav | <HIDDEN> | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
DEVINSU TRADING LIMITED |
Active
|
50.0 L | 2 | Maharashtra |
OORJA CORPORATE ADVISORS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
VANTAGECEO ADVISORY PRIVATE LIMITED |
Active
|
75,000.0 | 1 | Maharashtra |
N B C & ASSOCIATES LLP |
Active
|
5,000.0 | 1 | Maharashtra |
RIDHI SYNTHETICS LIMITED |
Active
|
1.2 Cr | 1 | Maharashtra |
SATYAM SILK MILLS LIMITED |
Active
|
1.9 Cr | 1 | Maharashtra |
MATURE TRADING AND INVESTMENTS PRIVATE LIMITED |
Active
|
18.1 L | 1 | Maharashtra |
NEW FALCON CASTLE HOUSING PRIVATE LIMITED |
Active
|
3.6 L | 1 | Maharashtra |
LEGEND HOUSING PRIVATE LIMITED |
Active
|
20.0 L | 1 | Maharashtra |
The incorporation date of PUNCTUAL TRADING LIMITED is 27 May, 1986
The authorized share capital of PUNCTUAL TRADING LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of PUNCTUAL TRADING LIMITED is INR ₹ 1.0 Cr.
The registered address of PUNCTUAL TRADING LIMITED is 411, Floor-4, Plot-207, Embassy Centre, Jamnalal Bajaj Marg, Nariman Point Mumbai Mumbai Maharashtra - 400021
The CIN number of PUNCTUAL TRADING LIMITED is L67120MH1986PLC039919.