Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Playtonia Esports Private Limited, is an unlisted private company incorporated on 06 June, 2017. It is classified as a private limited company and is located in , Tamil Nadu. It's authorized share capital is INR 90.00 lac and the total paid-up capital is INR 11.00 lac.
Playtonia Esports's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2019. It's book networth has decreased by 4066.94%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2019 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2018 | Mar 2019 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
Axis Bank Limited
No. of Loans: 2
Total Amount : 1.8 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Whole-time Director | Gurujala Ramachandra Krishna Chaitanya
Shareholder
|
07824382 | 8 years |
Whole-time Director | Sanupam Samantray
Shareholder
|
07825314 | 8 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
OPERAM VENTURES PRIVATE LIMITED |
Active
|
10.0 L | 1 | Tamil Nadu |
LUDIS MEDIA9 PRIVATE LIMITED |
Active
|
10.0 L | 1 | Delhi |
ZORIOX INNOVATION LABS PRIVATE LIMITED |
Active
|
10.0 L | 1 | Tamil Nadu |
SARVADHANAM CHARITABLE FOUNDATION |
Active
|
0.0 | 1 | Tamil Nadu |
SAMRAT HOLDING PRIVATE LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
LETPAY CORPORATION LIMITED |
Active
|
50.0 L | 1 | Tamil Nadu |
SMULO DENTAL AND FACIAL COSMETIC STUDIO PRIVATE LIMITED |
Active
|
10.0 L | 1 | Tamil Nadu |
MATR ELECTRIC CORPORATION LIMITED |
Active
|
1.0 Cr | 1 | Tamil Nadu |
SAMRAT MOTOR FINANCE LIMITED |
Active
|
6.7 Cr | 1 | Delhi |
The incorporation date of PLAYTONIA ESPORTS PRIVATE LIMITED is 06 June, 2017
The authorized share capital of PLAYTONIA ESPORTS PRIVATE LIMITED is INR ₹ 90.0 L.
The paid-up capital of PLAYTONIA ESPORTS PRIVATE LIMITED is INR ₹ 11.0 L.
The registered address of PLAYTONIA ESPORTS PRIVATE LIMITED is NEW NO 118, OLD NO 68, 5TH STREET, PADMANABHA NAGAR, ADYAR, Chennai Chennai Tamil Nadu - 600020
The CIN number of PLAYTONIA ESPORTS PRIVATE LIMITED is U74999TN2017PTC116963.