Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Petronet Cck Limited, was an unlisted public company incorporated on 18 June, 1998. It is classified as a public limited company and is located in , Kerala. It's authorized share capital was INR 135.00 cr and the total paid-up capital was INR 100.00 cr.
Petronet Cck Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Pathakattyl Mathai Thomas | 00028259 | 9 years |
Managing Director | Neelakantapillai Vijayagopal
Shareholder
|
03621835 | 7 years |
Director | Prasad Krishna Panicker | 06476857 | 12 years |
Director | Shekhar Agrawal Kumar
Shareholder
|
06908669 | 10 years |
Director | Ramamoorthy Ramachandran | 07049995 | 7 years |
Director | Dipti Vasant Sanzgiri | 07303466 | 9 years |
Director | Sam Varghese | 07551445 | 8 years |
Company Secretary | Subramanian Ramesh | <HIDDEN> | 26 years |
CFO | Sitalakshmi Rajeswari | <HIDDEN> | 11 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
COVIVA ENERGY TERMINALS LIMITED |
Active
|
5.0 L | 1 | Gujarat |
NAYARA ENERGY LIMITED |
Active
|
1,490.6 Cr | 1 | Gujarat |
PETRONET INDIA LIMITED |
Under Liquidation
|
1.0 Cr | 2 | Maharashtra |
AARVI ENCON LIMITED |
Active
|
14.8 Cr | 1 | Maharashtra |
ONGC PETRO ADDITIONS LIMITED |
Active
|
17,175.0 Cr | 1 | Gujarat |
The incorporation date of PETRONET CCK LIMITED is 18 June, 1998
The authorized share capital of PETRONET CCK LIMITED is INR ₹ 135.0 Cr.
The paid-up capital of PETRONET CCK LIMITED is INR ₹ 100.0 Cr.
The registered address of PETRONET CCK LIMITED is C/O BHARAT PETROLEUM CORPORATION LIMITED NEW OIL INSTAL LATION IRIMPANAM ERNAKULAM Kerala - 682309
The CIN number of PETRONET CCK LIMITED is U60300KL1998PLC012336.