Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Patricia Holdings Private Limited, is an unlisted private company incorporated on 06 May, 1998. It is classified as a private limited company and is located in Mumbai, Maharashtra. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 1.00 cr.
Patricia Holdings's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Kotak Mahindra Prime Limited
No. of Loans: 1
Total Amount : 53.5 cr
Canara Bank
No. of Loans: 3
Total Amount : 25.6 cr
ICICI Bank Limited
No. of Loans: 1
Total Amount : 20.0 cr
Kotak Mahindra Bank Limited
No. of Loans: 1
Total Amount : 15.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Harish Suri | 00914714 | 23 years |
Director | Gauri Suri | 01022627 | 11 years |
Director | Sudarshan Suri | 02402836 | 27 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
D.D.P.M. AUTOMOBILES LLP |
Active
|
1.0 L | 2 | Uttarakhand |
DEHRADUN PREMIER MOTORS PVT LTD |
Active
|
30.5 L | 3 | Uttarakhand |
The incorporation date of PATRICIA HOLDINGS PRIVATE LIMITED is 06 May, 1998
The authorized share capital of PATRICIA HOLDINGS PRIVATE LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of PATRICIA HOLDINGS PRIVATE LIMITED is INR ₹ 1.0 Cr.
The registered address of PATRICIA HOLDINGS PRIVATE LIMITED is 12 SUNSET HEIGHTSPALLI HILL BANDRA WEST MUMBAI Maharashtra - 400050
The CIN number of PATRICIA HOLDINGS PRIVATE LIMITED is U50102MH1998PTC114808.