Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Pashchimanchal Vidyut Vitran Nigam Limited, is an unlisted public company incorporated on 01 May, 2003. It is classified as a State government company and is located in Meerut, Uttar Pradesh. It's authorized share capital is INR 25,000.00 cr and the total paid-up capital is INR 19,393.85 cr.
Pashchimanchal Vidyut Vitran Nigam Limited's operating revenue range is Over INR 500 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Rural Electrification Corporation Limited
No. of Loans: 9
Total Amount : 3,125.3 cr
Power Finance Corporation Limited
No. of Loans: 9
Total Amount : 1,410.0 cr
REC LIMITED
No. of Loans: 2
Total Amount : 810.0 cr
REC LIMETED
No. of Loans: 1
Total Amount : 0.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Swatantra Kumar Tomar | 00906139 | 1 years |
Director | Rameshwer Prasad Vaishnaw | 01868883 | 1 years |
Director | Ashish Goel | 03047610 | 1 years |
Director | Nidhi Kumar Narang | 03473420 | 2 years |
Director | Guru Prasad Porala | 07979258 | 3 years |
Director | Pankaj Kumar | 08095154 | 4 years |
Director | Chaitra Vijayendra Rao | 08378193 | 2 years |
Director | Sanjay Jain | 09291421 | 1 years |
Director | Shachindra Kumar Purwar | 09648000 | 3 years |
Director | Anupam Shukla | 09659225 | 2 years |
Director | Nidhi Srivastava | 09730069 | 2 years |
Director | Nand Kishor Mishra | 10160116 | 1 years |
Director | Ali Shah | 10209861 | 1 years |
Kmp | Jitesh Grover | <HIDDEN> | 4 years |
Kmp | Sachin Kamboj | <HIDDEN> | 2 years |
The incorporation date of PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED is 01 May, 2003
The authorized share capital of PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED is INR ₹ 25,000.0 Cr.
The paid-up capital of PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED is INR ₹ 19,393.8 Cr.
The registered address of PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED is URJA BHAWAN, VICTORIA PARK NA MEERUT Meerut Uttar Pradesh - 250001
The CIN number of PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED is U31200UP2003SGC027458.