Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Pardos Lucknow Developers Private Limited, is an unlisted private company incorporated on 13 August, 2018. It is classified as a private limited company and is located in , Delhi. It's authorized share capital is INR 16.70 cr and the total paid-up capital is INR 16.61 cr.
Pardos Lucknow Developers's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2019.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2019 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2019 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2019 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2019 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2019 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Sanjiv Syal | 00271256 | 0 years |
Additional Director | Chandan Kumar Chatterjee | 01061042 | 6 years |
Director | Jassa Singh Chawla | 02543983 | 6 years |
Additional Director | Fahim Ahmad | 07967695 | 6 years |
Director | Puneet Kakker .
Shareholder
|
08118727 | 6 years |
Additional Director | Sanjay Pandey | 08350070 | 6 years |
The incorporation date of PARDOS LUCKNOW DEVELOPERS PRIVATE LIMITED is 13 August, 2018
The authorized share capital of PARDOS LUCKNOW DEVELOPERS PRIVATE LIMITED is INR ₹ 16.7 Cr.
The paid-up capital of PARDOS LUCKNOW DEVELOPERS PRIVATE LIMITED is INR ₹ 16.6 Cr.
The registered address of PARDOS LUCKNOW DEVELOPERS PRIVATE LIMITED is Express Building, 3rd Floor, 9-10, Bahadur Shah Zafar Marg, Darya Ganj New Delhi Central Delhi Delhi - 110002
The CIN number of PARDOS LUCKNOW DEVELOPERS PRIVATE LIMITED is U45208DL2018PTC337507.