Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Netmech Industries Private Limited, is an unlisted private company incorporated on 19 February, 2014. It is classified as a private limited company and is located in Bangalore, Karnataka. It's authorized share capital is INR 7.00 cr and the total paid-up capital is INR 5.26 cr.
Netmech Industries's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2017. It's book networth has increased by 2.84%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2017 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Managing Director | Suresh Vyanktesh Kulkarni
Shareholder
|
00190671 | 11 years |
Director | Nilesh Suresh Kulkarni | 00783639 | 4 years |
Director | Sushama Rao Rajesh | 03543673 | 11 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
ICHALKARANJI ENGINEERING CENTRE PVT LTD |
Active
|
1.9 L | 1 | Maharashtra |
ICHALKARANJI METALLOY FOUNDERS PVT LTD |
Active
|
20.2 L | 1 | Maharashtra |
WILDERNESS RETREAT PRIVATE LIMITED |
Active
|
2.0 L | 2 | Karnataka |
NETMECH ENGINEERING PRIVATE LIMITED |
Active
|
1.0 Cr | 2 | Maharashtra |
TECHNIMECH CUTTING EDGE PRIVATE LIMITED |
Active
|
75.0 L | 1 | Maharashtra |
ICONIC CASTINGS PRIVATE LIMITED |
Active
|
10.0 Cr | 2 | Maharashtra |
TECHNOVISION AUTO COMPONENTS PRIVATE LIMITED |
Active
|
9.5 Cr | 1 | Maharashtra |
OSPREY HOLDINGS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
The incorporation date of NETMECH INDUSTRIES PRIVATE LIMITED is 19 February, 2014
The authorized share capital of NETMECH INDUSTRIES PRIVATE LIMITED is INR ₹ 7.0 Cr.
The paid-up capital of NETMECH INDUSTRIES PRIVATE LIMITED is INR ₹ 5.3 Cr.
The registered address of NETMECH INDUSTRIES PRIVATE LIMITED is No.159, PRIYADARSHINI, MLA LAYOUT RT NAGAR MAIN ROAD BANGALORE Bangalore Karnataka - 560032
The CIN number of NETMECH INDUSTRIES PRIVATE LIMITED is U28939KA2014PTC073721.