Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Mayank Global Finance Limited, is an unlisted public company incorporated on 07 August, 1992. It is classified as a public limited company and is located in Kolkata, West Bengal. It's authorized share capital is INR 7.00 cr and the total paid-up capital is INR 6.47 cr.
Mayank Global Finance Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2017. It's book networth has increased by 4.28%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2017 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Subhash Chand Barjatya
Shareholder
|
00247651 | 32 years |
Director | Mayyank Jain
Shareholder
|
00248685 | 19 years |
Director | Abhishekh Jain
Shareholder
|
01218089 | 16 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
MEGHNATH MARKETING PRIVATE LIMITED |
Active
|
97.0 L | 2 | West Bengal |
AMRIT DEALCOM PRIVATE LIMITED |
Active
|
92.0 L | 2 | West Bengal |
WELDROF TRADELINKS PRIVATE LIMITED |
Active
|
98.0 L | 2 | West Bengal |
MAYANK REALTY PRIVATE LIMITED |
Active
|
2.3 Cr | 3 | West Bengal |
ALANKAR SALES LIMITED |
Active
|
39.0 L | 1 | West Bengal |
MAYANK FINCOM LIMITED |
Active
|
2.4 Cr | 3 | West Bengal |
KOTIRATAN FABRICS PRIVATE LIMITED |
Amalgamated
|
1.0 L | 2 | West Bengal |
MAYANK NIRMAN PRIVATE LIMITED |
Active
|
82.9 L | 3 | West Bengal |
MAYANK ENCLAVE PRIVATE LIMITED |
Active
|
4.5 L | 3 | West Bengal |
MAYANK TOWER PRIVATE LIMITED |
Active
|
5.5 L | 3 | West Bengal |
SWASTI HOLDINGS PVT LTD |
Active
|
3.4 Cr | 3 | West Bengal |
RASHI HOLDINGS PVT LTD. |
Active
|
10.5 Cr | 2 | West Bengal |
MAYANK SECURITIES PRIVATE LIMITED |
Active
|
6.4 Cr | 3 | West Bengal |
ABHIDEEP GLOBAL FINANCE PRIVATE LIMITED |
Active
|
4.5 Cr | 2 | West Bengal |
ABHIDEEP REAL ESTATE PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | West Bengal |
PETUNIA ENCLAVE PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
SNOWBALL SKYSCRAPER PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
RAMADHUTA BUILDERS PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
ACCORD VINTRADE PRIVATE LIMITED |
Active
|
1.1 Cr | 2 | West Bengal |
SKIES ENCLAVE LLP |
Active
|
10.0 L | 2 | Bengal |
BMA STEEL PRIVATE LIMITED |
Active
|
9.5 L | 3 | West Bengal |
SWASTI AGENCIES PVT LTD. |
Amalgamated
|
49.3 L | 2 | West Bengal |
WALMOR INFOTECH PRIVATE LIMITED |
Active
|
5.0 L | 2 | West Bengal |
SHREEM TEXTILE PRIVATE LIMITED |
Active
|
1.0 L | 1 | Delhi |
DYNA REALTY LLP |
Active
|
1.0 L | 1 | Delhi |
IPW PRODUCTS PVT LTD |
Amalgamated
|
62.1 L | 1 | West Bengal |
ENERGY VINIMAY PRIVATE LIMITED |
Active
|
2.0 L | 1 | West Bengal |
BLACKBIRD PLAZA PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
BLACKBIRD RESIDENCY PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
The incorporation date of MAYANK GLOBAL FINANCE LIMITED is 07 August, 1992
The authorized share capital of MAYANK GLOBAL FINANCE LIMITED is INR ₹ 7.0 Cr.
The paid-up capital of MAYANK GLOBAL FINANCE LIMITED is INR ₹ 6.5 Cr.
The registered address of MAYANK GLOBAL FINANCE LIMITED is 5 B CRECENT TOWER229 A J C BOSE RD KOLKATA KOLKATA West Bengal - 700020
The CIN number of MAYANK GLOBAL FINANCE LIMITED is U17124WB1992PLC056203.