Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Maruka India Private Limited, is an unlisted private company incorporated on 17 July, 2007. It is classified as a private subsidiary of a foreign company and is located in South West Delhi, Delhi. It's authorized share capital is INR 7.90 cr and the total paid-up capital is INR 5.60 cr.
Maruka India's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2019. It's EBITDA has decreased by 241.94% over the previous year. At the same time, it's book networth has decreased by 35.21%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2019 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Additional Director | Katsuya Nakajima | 01510855 | 6 years |
Director | Yuichi Iwase | 03488041 | 4 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
WDB INDIA PRIVATE LIMITED |
Active
|
13.0 Cr | 1 | Telangana |
SUZUYO INDIA PRIVATE LIMITED |
Active
|
9.0 Cr | 1 | Haryana |
FAIR CONSULTING INDIA PRIVATE LIMITED |
Active
|
50.0 L | 1 | Haryana |
PROMO TEC INDIA PRIVATE LIMITED |
Active
|
8.2 Cr | 1 | Haryana |
KOIWAI INDIA PRIVATE LIMITED |
Active
|
7.8 Cr | 1 | Karnataka |
WDB MEDICAL DATA INDIA PRIVATE LIMITED |
Active
|
1.0 Cr | 1 | Karnataka |
NITTSU SHOJI INDIA PRIVATE LIMITED |
Active
|
30.0 Cr | 1 | Haryana |
YOSHINOYA INDIA PRIVATE LIMITED |
Active
|
15.0 Cr | 1 | Haryana |
FACTORY NETWORK ASIA INDIA PRIVATE LIMITED |
Strike Off
|
10.0 L | 1 | Haryana |
RENTRACKS INDIA PRIVATE LIMITED |
Active
|
1.2 Cr | 1 | Haryana |
MATSUO INDIA PRIVATE LIMITED |
Under Liquidation
|
10,000.0 | 1 | Haryana |
HAMEE INDIA PRIVATE LIMITED |
Under Liquidation
|
4.7 Cr | 1 | Haryana |
NISSIN TRADING INDIA PRIVATE LIMITED |
Active
|
10.0 L | 1 | Tamil Nadu |
MORITA DENTAL INDIA PRIVATE LIMITED |
Active
|
3.6 Cr | 1 | Haryana |
FUJI INDIA CORPORATION PRIVATE LIMITED |
Active
|
3.1 Cr | 1 | Haryana |
The incorporation date of MARUKA INDIA PRIVATE LIMITED is 17 July, 2007
The authorized share capital of MARUKA INDIA PRIVATE LIMITED is INR ₹ 7.9 Cr.
The paid-up capital of MARUKA INDIA PRIVATE LIMITED is INR ₹ 5.6 Cr.
The registered address of MARUKA INDIA PRIVATE LIMITED is YC Co-Working Space,3rd Floor, Plot No. 94,Dwarka Sector-13,Opp Metro Station Near Radisson Blu New Delhi South West Delhi Delhi - 110078
The CIN number of MARUKA INDIA PRIVATE LIMITED is U28910DL2007FTC165926.