Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Madhya Pradesh State Industrial Development Corporation Limited, is an unlisted public company incorporated on 13 September, 1965. It is classified as a State government company and is located in Bhopal, Madhya Pradesh. It's authorized share capital is INR 85.00 cr and the total paid-up capital is INR 81.09 cr.
Madhya Pradesh State Industrial Development Corporation Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Navneet Kothari | 02651712 | 1 years |
Director | Rajvardhan Singh | 07308508 | 4 years |
Director | John Kingsly | 08891828 | 4 years |
Kmp | Neha Saini | <HIDDEN> | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
MP INDUSTRIAL DEVELOPMENT CORPORATION LIMITED |
Active
|
80.2 L | 1 | Madhya Pradesh |
E T H CONSULTANTS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Delhi |
MADHYA PRADESH STATE ELECTRONICS DEVELOPMENT CORPORATION LTD |
Active
|
60.7 Cr | 1 | Madhya Pradesh |
DMIC PITHAMPUR JAL PRABANDHAN LIMITED |
Active
|
35.0 Cr | 1 | Madhya Pradesh |
DMIC VIKRAM UDYOGPURI LIMITED |
Active
|
112.9 Cr | 1 | Madhya Pradesh |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
M.P.AUDYOGIK KENDRA VIKAS NIGAM (REWA) LIMITED | Madhya Pradesh | 1981 | ₹ 1.8 Cr |
M.P.AUDYOGIK KENDRA VIKAS NIGAM (BHOPAL) | India | - | - |
M.P.AUDYOGIK KENDRA VIKAS NIGAM (INDORE) LTD | Madhya Pradesh | 1981 | ₹ 3.8 Cr |
INDUSTRIAL INFRASTRUCTURE DEV.CORPN.(GWALIOR) M. P. LIMITED | Madhya Pradesh | 1985 | ₹ 2.2 Cr |
M.P.AUDYOGIK KENDRA VIKAS NIGAM (JABALPUR ) LTD. | Madhya Pradesh | 1981 | ₹ 4.3 Cr |
The incorporation date of MADHYA PRADESH STATE INDUSTRIAL DEVELOPMENT CORPORATION LIMITED is 13 September, 1965
The authorized share capital of MADHYA PRADESH STATE INDUSTRIAL DEVELOPMENT CORPORATION LIMITED is INR ₹ 85.0 Cr.
The paid-up capital of MADHYA PRADESH STATE INDUSTRIAL DEVELOPMENT CORPORATION LIMITED is INR ₹ 81.1 Cr.
The registered address of MADHYA PRADESH STATE INDUSTRIAL DEVELOPMENT CORPORATION LIMITED is "AVN" TOWER, 192, ZONE I MAHARANA PRATAP NAGAR BHOPAL Madhya Pradesh - 462011
The CIN number of MADHYA PRADESH STATE INDUSTRIAL DEVELOPMENT CORPORATION LIMITED is U74140MP1965SGC001008.