Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Maa Gou Products Private Limited, is an unlisted private company incorporated on 30 April, 2009. It is classified as a private limited company and is located in Kolar, Karnataka. It's authorized share capital is INR 20.00 lac and the total paid-up capital is INR 16.00 lac.
The current status of Maa Gou Products Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Anand Nandkishore Rathi | 00112853 | 16 years |
Director | Radhe Shyam Goenka | 00152880 | 16 years |
Director | Radhe Shyam Agarwal | 00152996 | 16 years |
Director | Mahabir Prasad Sonika | 00478836 | 15 years |
Director | Ramanand Subray Hegde | 00913744 | 12 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
AR TRUSTEE COMPANY PRIVATE LIMITED |
Active
|
3.4 L | 1 | Maharashtra |
PUSHPALATA RATHI FOUNDATION |
Active
|
1.0 L | 1 | Maharashtra |
ANANDRATHI HOUSING FINANCE LIMITED |
Active
|
10.2 Cr | 1 | Maharashtra |
ANAND RATHI WEALTH LIMITED |
Active
|
20.8 Cr | 1 | Maharashtra |
AR DIGITAL WEALTH PRIVATE LIMITED |
Active
|
5.4 Cr | 1 | Maharashtra |
ANAND RATHI FINANCIAL SERVICES LIMITED |
Active
|
22.4 Cr | 1 | Maharashtra |
ANAND RATHI HOME FINANCE LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
ANAND RATHI GLOBAL INTERMEDIARIES LIMITED |
Active
|
2.0 Cr | 1 | Gujarat |
ANAND RATHI INSURANCE BROKERS LIMITED |
Active
|
10.5 Cr | 1 | Maharashtra |
ANAND RATHI GLOBAL FINANCE LIMITED |
Active
|
42.3 Cr | 1 | Maharashtra |
SAPPHIRE HUMAN CAPITAL PRIVATE LIMITED |
Active
|
1.5 L | 1 | Maharashtra |
ANAND RATHI IT PRIVATE LIMITED |
Active
|
2.8 Cr | 1 | Rajasthan |
EMAMI LIMITED |
Active
|
43.6 Cr | 3 | West Bengal |
SOUTH CITY PARIVAR PRIVATE LIMITED |
Amalgamated
|
45.0 L | 2 | West Bengal |
ADVANCED MEDICARE & RESEARCH INSTITUTE L IMITED |
Amalgamated
|
17.5 Cr | 2 | West Bengal |
AJANTA SUPPLIERS PRIVATE LIMITED |
Active
|
1.0 Cr | 1 | West Bengal |
SOUTH CITY RECREATION PRIVATE LIMITED |
Amalgamated
|
3.0 L | 2 | West Bengal |
EMAMI GROUP OF COMPANIES PVT LTD |
Active
|
16.0 L | 2 | West Bengal |
SURAJ FINVEST PRIVATE LIMITED |
Active
|
10.4 Cr | 1 | West Bengal |
SUNTRACK COMMERCE PRIVATE LIMITED |
Amalgamated
|
1.2 Cr | 2 | West Bengal |
BHANU VYAPAAR PRIVATE LIMITED |
Amalgamated
|
1.3 Cr | 1 | West Bengal |
SURAJ VINIYOG PRIVATE LIMITED |
Amalgamated
|
1.4 Cr | 1 | West Bengal |
DIWAKAR FINVEST PRIVATE LIMITED |
Active
|
12.5 Cr | 1 | West Bengal |
DIWAKAR VINIYOG PRIVATE LIMITED |
Amalgamated
|
1.4 Cr | 1 | West Bengal |
PREMIER VISION PRIVATE LIMITED |
Strike Off
|
9.0 L | 1 | West Bengal |
SUNITA IMPEX PVT LTD |
Active
|
3.0 Cr | 1 | West Bengal |
AMAZE DEALERS PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
SHREE GOU SHAKTI UDYOG PRIVATE LIMITED |
Not available for efiling
|
2.0 L | 1 | Delhi |
NANDU CHEMICALS PRIVATE LIMITED |
Active
|
3.7 Cr | 1 | Karnataka |
The incorporation date of MAA GOU PRODUCTS PRIVATE LIMITED is 30 April, 2009
The authorized share capital of MAA GOU PRODUCTS PRIVATE LIMITED is INR ₹ 20.0 L.
The paid-up capital of MAA GOU PRODUCTS PRIVATE LIMITED is INR ₹ 16.0 L.
The registered address of MAA GOU PRODUCTS PRIVATE LIMITED is Sy.No.85, Gangapur Village, Yeshvanthapura Post Malur Taluk Malur Kolar Karnataka - 563130
The CIN number of MAA GOU PRODUCTS PRIVATE LIMITED is U85191KA2009PTC049707.