Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Karuna Telelink Private Limited, is an unlisted private company incorporated on 04 January, 2002. It is classified as a private limited company and is located in Kolkata, West Bengal. It's authorized share capital is INR 50.00 lac and the total paid-up capital is INR 30.95 lac.
Karuna Telelink's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2017. It's EBITDA has decreased by 48.08% over the previous year. At the same time, it's book networth has increased by 5.86%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2017 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Sanjoy Tekriwal
Shareholder
|
00495631 | 23 years |
Director | Sandeep Tekriwal
Shareholder
|
00495666 | 23 years |
Director | Siddharth Tekriwal | 08364996 | 6 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
KARUNA SOFTWARE PRIVATE LIMITED |
Active
|
7.1 L | 2 | West Bengal |
SHS FINVEST PRIVATE LIMITED |
Active
|
7.6 Cr | 2 | West Bengal |
SHS MERCHANTS PRIVATE LIMITED |
Active
|
28.1 L | 2 | West Bengal |
SAMRAT VYAPAAR PRIVATE LIMITED |
Active
|
11.9 L | 2 | West Bengal |
KARUNA FINANCIAL SERVICES PVT LTD |
Active
|
1.5 Cr | 2 | West Bengal |
KARUNA RETAILS PRIVATE LIMITED |
Active
|
30.5 L | 2 | West Bengal |
KARUNA MANAGEMENT SERVICES LIMITED |
Active
|
1.2 Cr | 2 | West Bengal |
KARUNA GREENTECH PRIVATE LIMITED |
Active
|
11.6 Cr | 1 | West Bengal |
The incorporation date of KARUNA TELELINK PRIVATE LIMITED is 04 January, 2002
The authorized share capital of KARUNA TELELINK PRIVATE LIMITED is INR ₹ 50.0 L.
The paid-up capital of KARUNA TELELINK PRIVATE LIMITED is INR ₹ 30.9 L.
The registered address of KARUNA TELELINK PRIVATE LIMITED is MERIDIAN PLAZA, 207, CHITTARANJAN AVENUE 2ND FLOOR KOLKATA West Bengal - 700006
The CIN number of KARUNA TELELINK PRIVATE LIMITED is U64202WB2002PTC094083.