Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Kaapus Fashion Retailer Private Limited, is an unlisted private company incorporated on 20 August, 2015. It is classified as a private limited company and is located in Bangalore, Karnataka. It's authorized share capital is INR 10.00 lac and the total paid-up capital is INR 1.00 lac.
Kaapus Fashion Retailer's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2018. It's book networth has decreased by 9122.5%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Gandhi Vikram
Shareholder
|
01523848 | 3 years |
Director | Padam Chand
Shareholder
|
02204544 | 9 years |
Director | Sanjaykumar Jain
Shareholder
|
07262988 | 9 years |
Director | Nitesh Uttamchand Jain | 08693040 | 5 years |
Director | Anjana | 09286060 | 3 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
PROTONE CLOTHING PRIVATE LIMITED |
Strike Off
|
20.0 L | 1 | Karnataka |
E-STOREROOM INDIA PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Karnataka |
HOMEKAARA LLP |
Active
|
1.0 L | 1 | at |
PURPLE JEWELS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
The incorporation date of KAAPUS FASHION RETAILER PRIVATE LIMITED is 20 August, 2015
The authorized share capital of KAAPUS FASHION RETAILER PRIVATE LIMITED is INR ₹ 10.0 L.
The paid-up capital of KAAPUS FASHION RETAILER PRIVATE LIMITED is INR ₹ 1.0 L.
The registered address of KAAPUS FASHION RETAILER PRIVATE LIMITED is No.23, Annipura Main Road, Sudhamanagara Bangalore Bangalore Karnataka - 560027
The CIN number of KAAPUS FASHION RETAILER PRIVATE LIMITED is U52590KA2015PTC082389.