Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Jin Kushal Suri Properties Private Limited, was an unlisted private company incorporated on 09 October, 2001. It is classified as a private limited company and is located in , Rajasthan. It's authorized share capital was INR 1.00 lac and the total paid-up capital was INR 1.00 lac.
The current status of Jin Kushal Suri Properties Private Limited is - Strike Off.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Vimal Chand Surana | 00092735 | 17 years |
Director | Ram Das Sonkia | 00271367 | 17 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SANGAM EXHIBITORS PRIVATE LIMITED |
Converted to LLP and Dissolved
|
7.0 L | 2 | Delhi |
GEMLINX INDIA PRIVATE LIMITED |
Strike Off
|
3.0 L | 1 | Maharashtra |
SURANA ENTERPRISES PVT LTD |
Converted to LLP and Dissolved
|
1.5 L | 1 | Maharashtra |
GEM BUILDERS AND DEVELOPERS PRIVATE LIMITED |
Converted to LLP and Dissolved
|
2.0 L | 2 | Rajasthan |
COLOURJEWELS INDIA LIMITED |
Strike Off
|
6.0 L | 1 | Maharashtra |
YES BPO SEVICES PRIVATE LIMITED |
Strike Off
|
0.0 | 1 | Rajasthan |
BHURAMAL RAJMAL SURANA JEWELS PRIVATE LIMITED |
Converted to LLP and Dissolved
|
1.0 L | 1 | Rajasthan |
LOVELY FARMS PVT LTD |
Active
|
3.6 L | 2 | Rajasthan |
SATLUJ FARMS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Rajasthan |
NISE AGROFARMS PRIVATE LIMITED |
Converted to LLP and Dissolved
|
1.0 L | 2 | Rajasthan |
GARIMA FARMS PVT LTD |
Converted to LLP and Dissolved
|
1.0 L | 1 | Rajasthan |
SWARNBHOOMI FARMS PRIVATE LIMITED |
Converted to LLP and Dissolved
|
1.0 L | 2 | Rajasthan |
JAIPUR GEM BOURSE LTD., |
Strike Off
|
6.5 L | 2 | Rajasthan |
SURANA ENTERPRISES LLP |
Active
|
1.5 L | 1 | Maharashtra |
GOOLRUKH ESTATES LLP |
Active
|
1.0 L | 1 | Maharashtra |
MID INDIA REALTIES LLP |
Active
|
1.5 L | 1 | Pradesh |
SHIPRA REALCON LLP |
Active
|
2.0 L | 1 | Pradesh |
GARIMA FARMS LLP |
Active
|
1.0 L | 1 | Rajasthan |
SWARNBHOOMI FARMS LLP |
Active
|
1.0 L | 2 | Rajasthan |
GEM BUILDERS AND DEVELOPERS LLP |
Active
|
2.0 L | 2 | Rajasthan |
NISE AGROFARMS LLP |
Active
|
1.0 L | 2 | Rajasthan |
SURANA ENTERTAINMENT PARADISE LLP |
Active
|
3.5 L | 1 | Rajasthan |
BHURAMAL RAJMAL SURANA JEWELS LLP |
Active
|
1.0 L | 1 | Rajasthan |
SOLITAIRE WAREHOUSE PARK LLP |
Active
|
1.0 L | 2 | Rajasthan |
AXIS ROYAL REAL ESTATE LLP |
Active
|
1.0 L | 2 | Rajasthan |
SOLITAIRE INDUSTRIAL PARK MAINTENANCE LLP |
Active
|
1.0 L | 2 | Rajasthan |
SANGAM EXHIBITORS LLP |
Active
|
7.0 L | 2 | Delhi |
JAIPUR BUILDERS LLP |
Active
|
1.0 L | 2 | Rajasthan |
RATNA SAGAR SAFE DEPOSIT VAULTS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Rajasthan |
KRISHNA KUNJ PRIVATE LIMITED |
Active
|
3.6 L | 1 | Rajasthan |
VASANT VATIKA PVT. LTD |
Converted to LLP and Dissolved
|
1.0 L | 1 | Rajasthan |
SONKHIA FARMS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Rajasthan |
RATNASAGAR SHARES AND FINANCE COMPANY PVT. LTD |
Converted to LLP
|
1.0 L | 1 | Rajasthan |
AXIS ROYAL REAL ESTATE DEVELOPERS PRIVATE LIMITED |
Active
|
4,000.0 | 1 | Rajasthan |
SPACE TOWERS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Rajasthan |
MARUDHAR BUILDCON PVT LTD |
Active
|
1.0 L | 1 | Rajasthan |
PANNA AGRO PVT LTD |
Active
|
4,800.0 | 1 | Rajasthan |
ROADSIDE FARMS PVT LTD |
Active
|
1,920.0 | 1 | Rajasthan |
ANSAL KGK DEVELOPER PRIVATE LIMITED |
Under Process of Striking Off
|
1.0 L | 1 | Rajasthan |
RATNASAGAR SHARES AND FINANCE COMPANY LLP |
Active
|
1.0 L | 1 | Rajasthan |
VASANT VATIKA LLP |
Active
|
1.0 L | 1 | Rajasthan |
The incorporation date of JIN KUSHAL SURI PROPERTIES PRIVATE LIMITED is 09 October, 2001
The authorized share capital of JIN KUSHAL SURI PROPERTIES PRIVATE LIMITED is INR ₹ 1.0 L.
The paid-up capital of JIN KUSHAL SURI PROPERTIES PRIVATE LIMITED is INR ₹ 1.0 L.
The registered address of JIN KUSHAL SURI PROPERTIES PRIVATE LIMITED is 190, SANGAM TOWER BASEMENT, CHURCH ROAD, JAIPUR Rajasthan - 302001
The CIN number of JIN KUSHAL SURI PROPERTIES PRIVATE LIMITED is U70101RJ2001PTC017236.