Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Invest 101 Services Private Limited, is an unlisted private company incorporated on 08 June, 2015. It is classified as a private limited company and is located in Lucknow, Uttar Pradesh. It's authorized share capital is INR 5.00 lac and the total paid-up capital is INR 1.00 lac.
The current status of Invest 101 Services Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Anirudh Singh Chauhan | 01997951 | 10 years |
Director | Adhaar Bansal | 03497144 | 4 years |
Director | Sukhminder Singh | 05299520 | 4 years |
Director | Chhaya | 08896116 | 4 years |
Director | Kartik Sabharwal | 08896120 | 4 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
VIVID INFRAZONE PRIVATE LIMITED |
Active
|
1.0 L | 1 | Uttar Pradesh |
GLOBALITES INFRA PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Uttar Pradesh |
GLOBAL ASSETS & INFRASTRUCTURE ALLIANCE PRIVATE LIMITED |
Active
|
1.9 Cr | 2 | Delhi |
NICHE B2B SOLUTIONS PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | Uttar Pradesh |
SOHUM POWER PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Delhi |
WERYWIN MUNITIONS PRIVATE LIMITED |
Active
|
15.0 L | 2 | Uttar Pradesh |
SPRING SPRUCE SERVICES PRIVATE LIMITED |
Active
|
1.0 L | 2 | Uttar Pradesh |
AZEAGAIA CONSTRUCTIONS PRIVATE LIMITED |
Active
|
2.0 L | 2 | Uttar Pradesh |
WERYWIN TACTICAL PRIVATE LIMITED |
Active
|
1.5 L | 2 | Uttar Pradesh |
ASA FINCAP ADVISORS LLP |
Active
|
1.0 L | 3 | Uttar Pradesh |
WIS REALTY LLP |
Active
|
21.0 L | 1 | Uttar Pradesh |
DOMUS INTERIORA LLP |
Active
|
1.0 L | 2 | Uttar Pradesh |
WERYWIN DEFENCE PRIVATE LIMITED |
Active
|
7.0 Cr | 2 | Uttar Pradesh |
AZEAGAIA DEVELOPMENT PRIVATE LIMITED |
Active
|
110.3 Cr | 2 | Uttar Pradesh |
V4U AUTO SOLUTIONS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Uttar Pradesh |
STHANU REALTY LLP |
Active
|
2.0 L | 1 | Uttar Pradesh |
INVEST 101 HOMES LLP |
Active
|
99,000.0 | 1 | Uttar Pradesh |
The incorporation date of INVEST 101 SERVICES PRIVATE LIMITED is 08 June, 2015
The authorized share capital of INVEST 101 SERVICES PRIVATE LIMITED is INR ₹ 5.0 L.
The paid-up capital of INVEST 101 SERVICES PRIVATE LIMITED is INR ₹ 1.0 L.
The registered address of INVEST 101 SERVICES PRIVATE LIMITED is GH-8/11,VRINDAVAN YOJNA No. 3, SECTOR -11,Raibareilly Road Lucknow Lucknow Uttar Pradesh - 226029
The CIN number of INVEST 101 SERVICES PRIVATE LIMITED is U74120UP2015PTC071236.