Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Intrasoft Technologies Limited, is a listed public company incorporated on 27 February, 1996. It is classified as a public limited company and is located in Mumbai, Maharashtra. It's authorized share capital is INR 25.25 cr and the total paid-up capital is INR 16.31 cr.
Intrasoft Technologies Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Kotak Mahindra Bank Limited
No. of Loans: 1
Total Amount : 15.2 cr
Bank of India
No. of Loans: 1
Total Amount : 0.2 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Managing Director | Arvind Kajaria
Shareholder
|
00106901 | 27 years |
Whole-time Director | Sharad Kajaria
Shareholder
|
00108036 | 29 years |
Director | Anil Agarwal | 00122053 | 14 years |
Director | Rupinder Singh | 02815733 | 15 years |
Director | Ashish Arun | 06431791 | 3 years |
Kmp | Aakash Kumar Singh | <HIDDEN> | 0 years |
Director | Aditya Pachisia | 08153449 | 0 years |
Director | Roshni Kumari Gupta | 10680010 | 0 years |
CFO | Mohit Kumar Daya Shankar Jha | <HIDDEN> | 10 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
ONE TWO THREE INDIA.COM LIMITED |
Amalgamated
|
1.3 Cr | 2 | Maharashtra |
ONE TWO THREE GREETINGS (INDIA) PRIVATE LIMITED |
Active
|
2.0 Cr | 3 | Maharashtra |
NADIA PULP & BOARD LTD |
Active
|
13.9 L | 1 | West Bengal |
NADIA SECURITY PRINTING & STATIONERY CO LTD. |
Active
|
9.1 L | 1 | West Bengal |
ROSEDALE DEVELOPERS PRIVATE LIMITED |
Active
|
71.0 L | 1 | West Bengal |
EXPERLIUS LEGAL SOLUTIONS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Bihar |
EXLITEM PRIVATE LIMITED |
Not available for efiling
|
52.0 L | 1 | Bihar |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
ONE TWO THREE GREETINGS (INDIA) PRIVATE LIMITED | Maharashtra | 2007 | ₹ 2.0 Cr |
Intrasoft Ventures Pte. Ltd. | Singapore | - | - |
123Stores, Inc. | United States | - | - |
123Greetings.com, Inc. | United States | - | - |
The incorporation date of INTRASOFT TECHNOLOGIES LIMITED is 27 February, 1996
The authorized share capital of INTRASOFT TECHNOLOGIES LIMITED is INR ₹ 25.2 Cr.
The paid-up capital of INTRASOFT TECHNOLOGIES LIMITED is INR ₹ 16.3 Cr.
The registered address of INTRASOFT TECHNOLOGIES LIMITED is A-502, Prathamesh, Raghuvanshi Mills Ltd. Compound Senapat i Bapat Marg, Lower Parel NA Mumbai Maharashtra - 400013
The CIN number of INTRASOFT TECHNOLOGIES LIMITED is L24133MH1996PLC197857.