Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Il&Fs Renewable Energy Limited, was an unlisted public company incorporated on 23 November, 2007. It is classified as a public limited company and is located in , Maharashtra. It's authorized share capital was INR 250.00 cr and the total paid-up capital was INR 177.38 cr.
Il&Fs Renewable Energy Limited's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Arun Kumar Purwar | 00026383 | 17 years |
Nominee Director | Alok Bhargava | 00162746 | 11 years |
Director | Ashokkumar Doda | 00288563 | 17 years |
Director | Prabhakar Dattatraya Karandikar | 02142050 | 17 years |
CEO | Anand Balakrishnan Nair
Shareholder
|
<HIDDEN> | 10 years |
Kmp | Akshay Sharma | <HIDDEN> | 8 years |
Additional Director | Ranjana Ashok Sinha | 06989942 | 10 years |
Company Secretary | Jignesh Gulabchand Nagda | <HIDDEN> | 14 years |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
IL&FS SOLAR POWER LIMITED | Maharashtra | 2010 | ₹ 5.0 L |
SHENDRA GREEN ENERGY LIMITED | Maharashtra | 2005 | ₹ 3.7 Cr |
EAST DELHI WASTE PROCESSING COMPANY LIMITED | - | - | - |
RAMAGIRI RENEWABLE ENERGY LIMITED | Maharashtra | 1997 | ₹ 17.3 Cr |
BHOJPUR BIOMASS POWER COMPANY LIMITED | - | - | - |
PATIALA BIO POWER COMPANY LIMITED | Maharashtra | 2011 | ₹ 5.0 L |
SIPLA WIND ENERGY LIMITED | Maharashtra | 2011 | ₹ 8.0 L |
ROHTAS BIO ENERGY LIMITED | Maharashtra | 2011 | ₹ 5.0 L |
Ratedi Wind Power Private Limited | - | - | - |
TADAS WIND ENERGY Private Limited | - | - | - |
VASPETH WIND ENERGY LIMITED | - | - | - |
IL&FS WIND POWER SERVICES LIMITED | - | - | - |
MAHIDAD WIND ENERGY PRIVATE LIMITED | Maharashtra | 2014 | ₹ 1.0 L |
JOGIHALI WIND ENERGY PRIVATE LIMITED | Maharashtra | 2014 | ₹ 1.0 L |
CUDDALORE SOLAR POWER PRIVATE LIMITED | Maharashtra | 2012 | ₹ 6.8 L |
The incorporation date of IL&FS RENEWABLE ENERGY LIMITED is 23 November, 2007
The authorized share capital of IL&FS RENEWABLE ENERGY LIMITED is INR ₹ 250.0 Cr.
The paid-up capital of IL&FS RENEWABLE ENERGY LIMITED is INR ₹ 177.4 Cr.
The registered address of IL&FS RENEWABLE ENERGY LIMITED is THE IL&FS FINANCIAL CENTRE, PLOT NO. C-22, G BLOCK, BANDRA-KURLA COMPLEX, BANDRA-EAST MUMBAI Maharashtra - 400051
The CIN number of IL&FS RENEWABLE ENERGY LIMITED is U32202MH2007PLC176153.