Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Ica Specialities Private Limited, is an unlisted private company incorporated on 04 August, 2022. It is classified as a private limited company and is located in Chennai, Tamil Nadu. It's authorized share capital is INR 51.00 lac and the total paid-up capital is INR 51.00 lac.
The current status of Ica Specialities Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Aug 2022 | Mar 2023 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Aug 2022 | Mar 2023 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Aug 2022 | Mar 2023 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Aug 2022 | Mar 2023 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
Small Industries Development Bank of India
No. of Loans: 2
Total Amount : 4.3 cr
State Bank of India
No. of Loans: 1
Total Amount : 2.1 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Veeramuthu Jolarpettai Sreedhar | 00040636 | 2 years |
Director | Venkatesan | 09696300 | 2 years |
Director | . Sarojini | 10212550 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SMARTPOINT TECHNOLOGIES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
PRYM FASHION (INDIA) PRIVATE LIMITED |
Active
|
7.8 Cr | 1 | Tamil Nadu |
CONSTANCE INDICHROM PRIVATE LIMITED |
Active
|
5.0 L | 1 | Tamil Nadu |
ECM EXIMP LLP |
Under Process Of Strike Off
|
1.5 L | 1 | Tamil Nadu |
The incorporation date of ICA SPECIALITIES PRIVATE LIMITED is 04 August, 2022
The authorized share capital of ICA SPECIALITIES PRIVATE LIMITED is INR ₹ 51.0 L.
The paid-up capital of ICA SPECIALITIES PRIVATE LIMITED is INR ₹ 51.0 L.
The registered address of ICA SPECIALITIES PRIVATE LIMITED is 1008A, Venkateswara Nagar Main Road Perungudi NA Chennai Chennai Tamil Nadu - 600096
The CIN number of ICA SPECIALITIES PRIVATE LIMITED is U24249TN2022PTC154445.