Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Gunakar Private Limited, is an unlisted private company incorporated on 04 May, 2016. It is classified as a private limited company and is located in Pune, Maharashtra. It's authorized share capital is INR 6.55 cr and the total paid-up capital is INR 5.76 cr.
Gunakar Private Limited's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2018. It's book networth has decreased by 17.79%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2017 | Mar 2018 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2017 | Mar 2018 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2017 | Mar 2018 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2017 | Mar 2018 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Mahesh Shivanand Desai | 00335134 | 7 years |
Director | Shekhar Balkrishna Jadhav | 07084073 | 6 years |
Director | Girish Ramesh Mujumdar
Shareholder
|
07489618 | 9 years |
Director | Amol Subhash Palshikar
Shareholder
|
07493492 | 9 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
MODULAR INFOTECH PRIVATE LIMITED |
Active
|
6.0 Cr | 2 | Maharashtra |
INVASYSTEMS DIGITAL INDIA PRIVATE LIMITED |
Active
|
8.8 Cr | 2 | Maharashtra |
VIRGO ENGINEERS LTD |
Amalgamated
|
42.2 Cr | 1 | Maharashtra |
VINTROL INDIA LIMITED |
Amalgamated
|
3.6 Cr | 1 | Maharashtra |
TRIMASYS CONTROL SOLUTIONS PRIVATE LIMITED |
Active
|
4.5 Cr | 2 | Maharashtra |
VIRGO CONTROL SYSTEMS PVT LTD |
Strike Off
|
1.5 L | 1 | Maharashtra |
DURGA DESAI FOUNDATION |
Active
|
22.0 L | 1 | Maharashtra |
INVASYSTEMS SOFTWARE SOLUTIONS PRIVATE LIMITED |
Active
|
65.2 L | 2 | Maharashtra |
ECOMAX SOLUTIONS PRIVATE LIMITED |
Active
|
10.0 L | 2 | Maharashtra |
ENEMTECH CAPITAL INDIA PRIVATE LIMITED |
Active
|
1.0 L | 2 | Maharashtra |
SHOONYA GAME TECHNOLOGIES PRIVATE LIMITED |
Active
|
10.4 L | 2 | Maharashtra |
INSURETECH DIGITAL SOLUTIONS INDIA PRIVATE LIMITED |
Active
|
72.2 L | 1 | Maharashtra |
PROBITY ADVISORS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
PATSIMO SYSTEMS PRIVATE LIMITED |
Active
|
3.8 L | 1 | Andhra Pradesh |
ELOQUA ASSOCIATES LLP |
Active
|
1.0 L | 1 | Maharashtra |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Plezmo Inc., USA | - | - | - |
The incorporation date of GUNAKAR PRIVATE LIMITED is 04 May, 2016
The authorized share capital of GUNAKAR PRIVATE LIMITED is INR ₹ 6.5 Cr.
The paid-up capital of GUNAKAR PRIVATE LIMITED is INR ₹ 5.8 Cr.
The registered address of GUNAKAR PRIVATE LIMITED is CMA Pride, 3rd Floor, Plot No. 6, S. No. 16/6, Erandwana Co-Op Hsg. Society, Erandwana Pune Pune Maharashtra - 411004
The CIN number of GUNAKAR PRIVATE LIMITED is U72900PN2016PTC164324.