Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Glidewell Software Services &Technology Center Private Limited, is an unlisted private company incorporated on 21 April, 2022. It is classified as a private subsidiary of a foreign company and is located in Bangalore, Karnataka. It's authorized share capital is INR 15.00 lac and the total paid-up capital is INR 5.00 lac.
Glidewell Software Services &Technology Center's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2023.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2023 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2023 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2023 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2023 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Ramarao Sheaker | 01519448 | 3 years |
Director | Deepa Murthy | 02199762 | 3 years |
Director | Rajashekharam Venkata Malyala | 07730274 | 2 years |
Director | Labao Edsel Mc Vel Hally | 09623722 | 2 years |
Director | Goddard Stephenie Anne | 09627107 | 2 years |
Additional Director | Glenn Shigemi Sasaki | 09800016 | 2 years |
The incorporation date of GLIDEWELL SOFTWARE SERVICES &TECHNOLOGY CENTER PRIVATE LIMITED is 21 April, 2022
The authorized share capital of GLIDEWELL SOFTWARE SERVICES &TECHNOLOGY CENTER PRIVATE LIMITED is INR ₹ 15.0 L.
The paid-up capital of GLIDEWELL SOFTWARE SERVICES &TECHNOLOGY CENTER PRIVATE LIMITED is INR ₹ 5.0 L.
The registered address of GLIDEWELL SOFTWARE SERVICES &TECHNOLOGY CENTER PRIVATE LIMITED is No 36, 10th Cross, 2ndBlock,Jayanagar Bangalore Bangalore Karnataka - 560011
The CIN number of GLIDEWELL SOFTWARE SERVICES &TECHNOLOGY CENTER PRIVATE LIMITED is U72900KA2022FTC160330.