Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Ghv Technologies Private Limited, is an unlisted private company incorporated on 01 March, 2021. It is classified as a private limited company and is located in Gurgaon, Haryana. It's authorized share capital is INR 5.00 cr and the total paid-up capital is INR 4.51 cr.
Ghv Technologies's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2021.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2021 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|---|---|
Haryana | Registered Office | 3rd Floor, Capital City Scape, Sector 66 DLF QE Dlf Qe Gurgaon Haryana - 122002 |
Haryana | Sales Office | 3rd & 4th Floor, Capital Cityscape, Golf Course Extension Road, Sector 66, Gurugram, Gurugram, Haryana, 122101 |
Haryana | Others | 2nd Floor, SCO 309, Sector-29, Huda Market, Gurugram, Gurugram, Haryana, 122002 |
Haryana | Warehouse | SHOP NO. 2, PLOT NO 109, VIKAS COMPLEX, OLD DELHI GURUGRAM ROAD, VILLAGE DAUNDAHERA, Gurugram, Haryana, 122016 |
Haryana | Warehouse | Unit No.1, Khewat/Khata No. 373/400,, Mustatil No. 31, Kila No 14/2,,, Village Tauru,, Nuh, Haryana, 122105 |
Read more
Mar 2021 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2021 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2021 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2021 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Harsimarbir Singh | 03255749 | 4 years |
Director | Vaibhav Kapoor | 08211420 | 4 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
HYDEN POWER PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Delhi |
GHV MEDICAL ANCHOR PRIVATE LIMITED |
Active
|
1.0 L | 2 | Haryana |
GHV ADVANCED CARE PRIVATE LIMITED |
Active
|
55.0 L | 2 | Haryana |
The incorporation date of GHV TECHNOLOGIES PRIVATE LIMITED is 01 March, 2021
The authorized share capital of GHV TECHNOLOGIES PRIVATE LIMITED is INR ₹ 5.0 Cr.
The paid-up capital of GHV TECHNOLOGIES PRIVATE LIMITED is INR ₹ 4.5 Cr.
The registered address of GHV TECHNOLOGIES PRIVATE LIMITED is 3rd Floor, Capital City Scape, Sector 66 DLF QE Dlf Qe Gurgaon Haryana - 122002
The CIN number of GHV TECHNOLOGIES PRIVATE LIMITED is U72900HR2021PTC093269.