Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Garnet International Limited, is an unlisted public company incorporated on 09 October, 1995. It is classified as a public limited company and is located in Mumbai, Maharashtra. It's authorized share capital is INR 30.00 cr and the total paid-up capital is INR 19.64 cr.
Garnet International Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2016. It's EBITDA has decreased by 154.17% over the previous year. At the same time, it's book networth has decreased by 0.57%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Managing Director | Suresh Gaggar
Shareholder
|
00599561 | 29 years |
Director | Ramakant Gaggar
Shareholder
|
01019838 | 17 years |
Director | Navratan Gaggar | 01655621 | 3 years |
Director | Vishnu Kanth Bhangadia | 02405217 | 5 years |
Director | Sandhya Lotlikar | 08329535 | 6 years |
Kmp | Shipra Rathi | <HIDDEN> | 2 years |
Director | Suresh Kumar Gaur | 10550622 | 1 years |
CFO | Sanjay Ravindra Raut | <HIDDEN> | 10 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
EVERGREEN INFOTECH AND DATACOM PRIVATE LIMITED |
Active
|
1.0 L | 2 | Maharashtra |
ALAUKIK MINES & POWER PRIVATE LIMITED |
Active
|
4.9 Cr | 2 | Maharashtra |
GVS CHEMICAL PRIVATE LIMITED |
Active
|
7.0 L | 2 | Maharashtra |
MANGAL SAVITRI INVESTMENT PRIVATE LIMITED |
Active
|
3.4 Cr | 2 | Maharashtra |
HARCO SILK MILLS PVT LTD |
Active
|
5.0 L | 2 | Maharashtra |
GARNET VALOREM CAPITAL VENTURES PRIVATE LIMITED |
Active
|
1.0 L | 2 | Maharashtra |
MAXWELL MANAGEMENT SERVICES PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | Maharashtra |
MINEX EXPLORE PRIVATE LIMITED |
Active
|
1.0 L | 2 | Maharashtra |
SUKARTIK CLOTHING PRIVATE LIMITED |
Active
|
44.6 L | 2 | Maharashtra |
VATSAL VASTRAA PRIVATE LIMITED |
Active
|
40.0 L | 1 | Punjab |
TRIMURTHI FOODS LIMITED |
Active
|
3.0 Cr | 1 | Telangana |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
SUKARTIK CLOTHING PRIVATE LIMITED | Maharashtra | 2004 | ₹ 44.6 L |
The incorporation date of GARNET INTERNATIONAL LIMITED is 09 October, 1995
The authorized share capital of GARNET INTERNATIONAL LIMITED is INR ₹ 30.0 Cr.
The paid-up capital of GARNET INTERNATIONAL LIMITED is INR ₹ 19.6 Cr.
The registered address of GARNET INTERNATIONAL LIMITED is 901, RAHEJA CHAMBERS, FREE PRESS JOURNAL MARG NARIMAN POINT MUMBAI Maharashtra - 400021
The CIN number of GARNET INTERNATIONAL LIMITED is L74110MH1995PLC093448.