Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Galaxy Plywood Industries Private Limited, is an unlisted private company incorporated on 17 July, 1998. It is classified as a private limited company and is located in North West, Delhi. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 75.00 lac.
Galaxy Plywood Industries's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
State Bank of India
No. of Loans: 1
Total Amount : 4.5 cr
HDFC Bank Limited
No. of Loans: 2
Total Amount : 3.3 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Sunil Kumar Agarwal | 00148006 | 26 years |
Director | Jugal Kishore Bihani | 00947570 | 26 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
ENRAF NONIUS PROJECTS INDIA LIMITED |
Active
|
50.0 L | 1 | Delhi |
WOODMAN INDUSTRIES PRIVATE LIMITED |
Active
|
20.0 L | 1 | Delhi |
ANISUN FINANCE AND BUILDERS INDIA LIMITED |
Active
|
2.0 Cr | 1 | Delhi |
The incorporation date of GALAXY PLYWOOD INDUSTRIES PRIVATE LIMITED is 17 July, 1998
The authorized share capital of GALAXY PLYWOOD INDUSTRIES PRIVATE LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of GALAXY PLYWOOD INDUSTRIES PRIVATE LIMITED is INR ₹ 75.0 L.
The registered address of GALAXY PLYWOOD INDUSTRIES PRIVATE LIMITED is 369, Pocket C-8 Sector 8, Rohini Delhi North West Delhi - 110085
The CIN number of GALAXY PLYWOOD INDUSTRIES PRIVATE LIMITED is U20232DL1998PTC095055.