Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
G S Radiators Limited, is an unlisted public company incorporated on 17 October, 1988. It is classified as a public limited company and is located in Punjab, Punjab. It's authorized share capital is INR 7.00 cr and the total paid-up capital is INR 4.10 cr.
G S Radiators Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2016. It's EBITDA has increased by 1.79% over the previous year. At the same time, it's book networth has increased by 0.82%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
State Bank of India
No. of Loans: 1
Total Amount : 13.8 cr
State Bank of Patiala
No. of Loans: 1
Total Amount : 1.7 cr
THE PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP. LTD
No. of Loans: 1
Total Amount : 0.7 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Managing Director | Ranjodh Singh Ryait
Shareholder
|
01412947 | 11 years |
Whole-time Director | Rajinder Kaur
Shareholder
|
01412981 | 16 years |
Director | Mohinder Singh | 08459667 | 5 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
GS ENGITECH PRIVATE LIMITED |
Active
|
38.7 L | 2 | Punjab |
ADDO AUTO LIMITED |
Strike Off
|
5.0 L | 1 | Delhi |
EASTMAN INDUSTRIES LIMITED |
Active
|
1.9 Cr | 1 | Delhi |
EASTMAN CAST AND FORGE LTD |
Active
|
1.5 Cr | 1 | Delhi |
The incorporation date of G S RADIATORS LIMITED is 17 October, 1988
The authorized share capital of G S RADIATORS LIMITED is INR ₹ 7.0 Cr.
The paid-up capital of G S RADIATORS LIMITED is INR ₹ 4.1 Cr.
The registered address of G S RADIATORS LIMITED is G S ESTATEG T ROAD LUDHIANA PUNJAB Punjab - 141003
The CIN number of G S RADIATORS LIMITED is U45202PB1988PLC008762.