Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Earth Infrastructures Limited, is an unlisted public company incorporated on 19 June, 2007. It is classified as a public limited company and is located in South West Delhi, Delhi. It's authorized share capital is INR 15.00 cr and the total paid-up capital is INR 14.45 cr.
Earth Infrastructures Limited's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
HDFC Bank Limited
No. of Loans: 1
Total Amount : 0.1 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Managing Director | Rajneesh Mittal
Shareholder
|
00077970 | 18 years |
Managing Director | Vikas Gupta
Shareholder
|
00524384 | 18 years |
Managing Director | Atul Gupta
Shareholder
|
00524660 | 18 years |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
NISTHA SOFTWARE PRIVATE LIMITED | Delhi | 2005 | ₹ 2.0 L |
EARTH TOWNE INFRASTRUCTURES PRIVATE LIMITED | Delhi | 2010 | ₹ 1.0 L |
NEO MULTIMEDIA LIMITED | Delhi | 2005 | ₹ 10.9 Cr |
AUROCHEM BUILDPROP PRIVATE LIMITED | Delhi | 2008 | ₹ 11.0 Cr |
KUNJ BIHARI REAL ESTATE PRIVATE LIMITED | Delhi | 2011 | ₹ 1.0 L |
CELESTIAL ESTATE PRIVATE LIMITED | Delhi | 2007 | ₹ 21.0 L |
EARTH NANDANVAN FARMS PRIVATE LIMITED | Delhi | 2012 | ₹ 1.0 L |
EARTH HERMITAGE CITY PRIVATE LIMITED | Delhi | 2012 | ₹ 1.0 L |
EARTH GALLERIA PRIVATE LIMITED | Delhi | 2012 | ₹ 1.0 L |
EARTH GRANDIS INFRATECH PRIVATE LIMITED | Delhi | 2012 | ₹ 1.0 L |
The incorporation date of EARTH INFRASTRUCTURES LIMITED is 19 June, 2007
The authorized share capital of EARTH INFRASTRUCTURES LIMITED is INR ₹ 15.0 Cr.
The paid-up capital of EARTH INFRASTRUCTURES LIMITED is INR ₹ 14.4 Cr.
The registered address of EARTH INFRASTRUCTURES LIMITED is B-100, Second Floor, Nariana Industrial Area, Phase-1 Delhi South West Delhi Delhi - 110028
The CIN number of EARTH INFRASTRUCTURES LIMITED is U45400DL2007PLC164905.